Licensed child care facilities in Colorado run by companies
90 companies whose address is in Boulder.
| Company | Provider ID | Service type | Rating awarded |
|---|---|---|---|
| A&L Summer of Fun Day Camp | 1773414 | School-Age Child Care Center | — |
| ALAYA PRESCHOOL | 1796270 | Child Care Center | Aug 17, 2026 |
| Avid4 Adventure Boulder Day Camp | 1526352 | Resident Camp | — |
| BIXBY SCHOOL | 46939 | Child Care Center | Jul 10, 2025 |
| BIXBY SCHOOL SCHOOL-AGE CHILD CARE | 1629891 | School-Age Child Care Center | — |
| Blossom International Preschool | 35872 | Child Care Center | — |
| Blue Leaf School LLC | 1775270 | Child Care Center | Sep 20, 2024 |
| Boulder Bilingual Childcare, INC. | 1613520 | Child Care Center | — |
| Boulder Country Day | 69032 | Child Care Center | Jul 18, 2025 |
| BOULDER COUNTY HEAD START | 1505273 | Child Care Center | — |
| Boulder County Head Start -Mapleton | 1763605 | Child Care Center | Dec 17, 2024 |
| BOULDER DAY NURSERY | 46938 | Child Care Center | May 10, 2024 |
| BOULDER JOURNEY SCHOOL | 72327 | Child Care Center | — |
| BOULDER MONTESSORI SCHOOL | 46905 | Child Care Center | Nov 9, 2021 |
| Boulder School for German Lang. & Culture | 1797057 | Preschool Program | — |
| BOULDER WALDORF KINDERGARTEN | 38200 | Child Care Center | Jan 7, 2025 |
| BVSD Columbine Elementary Preschool | 26446 | Preschool Program | May 29, 2026 |
| BVSD Community Montessori Preschool | 5431 | Child Care Center | May 29, 2026 |
| BVSD Creekside Elementary Preschool | 102166 | Preschool Program | May 29, 2026 |
| BVSD Douglass Elementary Preschool | 1623759 | Preschool Program | May 29, 2026 |
| BVSD Eisenhower Elementary Preschool | 1748635 | Child Care Center | May 29, 2026 |
| BVSD Heatherwood Elementary Preschool | 1535981 | Preschool Program | Jun 5, 2026 |
| BVSD Mapleton Preschool | 1638372 | Child Care Center | May 29, 2026 |
| BVSD Mesa Elementary Preschool | 1771245 | Child Care Center | Aug 21, 2026 |
| BVSD SAC BCSIS/High Peaks | 87722 | School-Age Child Care Center | — |
| BVSD SAC Bear Creek Elementary School | 40067 | School-Age Child Care Center | — |
| BVSD SAC Columbine | 1749037 | School-Age Child Care Center | — |
| BVSD SAC Community Montessori | 6006 | School-Age Child Care Center | — |
| BVSD SAC Creekside Elementary | 87723 | School-Age Child Care Center | — |
| BVSD SAC Crestview Elementary | 7490 | School-Age Child Care Center | — |
| BVSD SAC Douglass Elementary | 78411 | School-Age Child Care Center | — |
| BVSD SAC Eisenhower Elementary | 40445 | School-Age Child Care Center | — |
| BVSD SAC Flatirons Elementary | 40474 | School-Age Child Care Center | — |
| BVSD SAC Foothills Elementary | 40475 | School-Age Child Care Center | — |
| BVSD SAC Heatherwood Elementary | 79022 | School-Age Child Care Center | — |
| BVSD SAC Horizons K8 | 1555937 | School-Age Child Care Center | — |
| BVSD SAC Mesa Elementary | 40480 | School-Age Child Care Center | — |
| BVSD SAC University Hill Elementary | 1749798 | School-Age Child Care Center | — |
| BVSD SAC Whittier Elementary | 94160 | School-Age Child Care Center | — |
| BVSD University Hill Elementary Preschool | 1536222 | Preschool Program | May 29, 2026 |
| Camp Galileo - East Boulder | 1780617 | School-Age Child Care Center | — |
| Camp Indigo | 1779142 | School-Age Child Care Center | — |
| CAMP PAUL HUMMEL | 47812 | Resident Camp | — |
| CHERRYVALE DAY CAMP | 1683189 | School-Age Child Care Center | — |
| CHILD LEARNING CENTER | 62397 | Child Care Center | Nov 30, 2025 |
| City of Boulder Parks and Recs @ Reservoir | 1668190 | School-Age Child Care Center | — |
| CITY OF BOULDER PARKS AND RECS EAST | 1519079 | School-Age Child Care Center | — |
| CITY OF BOULDER PARKS AND RECS NORTH | 88491 | School-Age Child Care Center | — |
| CITY OF BOULDER PARKS AND RECS SOUTH | 103619 | School-Age Child Care Center | — |
| COLORADO MOUNTAIN RANCH | 47995 | Resident Camp | — |
| Commerce Children's Center | 1791693 | Child Care Center | May 1, 2026 |
| Congregation Har HaShem | 1789527 | School-Age Child Care Center | — |
| DREAM MAKERS | 1607164 | Child Care Center | Apr 30, 2024 |
| Family Learning Center Inc. | 47035 | Child Care Center | — |
| Friend's School Aftercare Program | 1524619 | School-Age Child Care Center | — |
| FRIENDS' SCHOOL | 75169 | Child Care Center | Feb 13, 2023 |
| Golden Aspen Bilingual Academy | 1786155 | Child Care Center | Sep 2, 2025 |
| Golden Aspen Early Learning Center | 1769849 | Child Care Center | Jul 31, 2024 |
| Growing Gardens | 1725143 | School-Age Child Care Center | — |
| Growing Minds Learning Academy | 1716170 | Child Care Center | Oct 25, 2024 |
| Inspire Preschool @ Boulder YMCA | 1780068 | Child Care Center | Dec 15, 2025 |
| JARROW MONTESSORI SCHOOL | 47214 | Child Care Center | Oct 23, 2023 |
| Jay & Rose Phillips ECC @ The Boulder JCC | 1683194 | Child Care Center | May 31, 2023 |
| KCE Champions LLC @ Mackintosh Academy | 1783498 | School-Age Child Care Center | — |
| KinderCare Learning Center @ UCAR | 1527370 | Child Care Center | Jan 26, 2022 |
| Life Time Kids Camp | 1786583 | School-Age Child Care Center | — |
| Mapleton Montessori School | 47265 | Child Care Center | — |
| MEADOWLARK PRESCHOOL | 1615634 | Child Care Center | — |
| Mountain Shadows Montessori School | 67978 | Child Care Center | Apr 3, 2024 |
| Mt. Zion Lutheran Preschool | 59502 | Child Care Center | — |
| NEW HORIZONS COOPERATIVE PRESCHOOL | 47340 | Preschool Program | Sep 28, 2026 |
| OFF BROADWAY PRESCHOOL OF FINE ARTS | 1663084 | Child Care Center | Nov 30, 2024 |
| PATIENCE MONTESSORI | 1550171 | Child Care Center | — |
| Persimmon Early Learning | 72959 | Child Care Center | Oct 31, 2025 |
| Rocky Mountain Day Camp | 1781569 | School-Age Child Care Center | — |
| Rocky Mountain Day Camp | 1616507 | School-Age Child Care Center | — |
| SACRED HEART OF JESUS PRESCHOOL | 56676 | Child Care Center | Aug 19, 2024 |
| Sage Programs | 1789135 | School-Age Child Care Center | — |
| ScuttleBugs Boulder | 1773902 | Child Care Center | Dec 6, 2024 |
| SHINING MOUNTAIN WALDORF SCHOOL | 1528644 | Child Care Center | Mar 4, 2024 |
| Snow Lion Preschool | 19160 | Child Care Center | — |
| Steve & Kate's Camp - Boulder | 1788228 | School-Age Child Care Center | — |
| SUNFLOWER PRESCHOOL | 1689832 | Child Care Center | — |
| SUNRISE EARLY LEARNING CENTER | 1625659 | Child Care Center | — |
| The Acorn School For Early Childhood Dev. | 96303 | Child Care Center | May 31, 2025 |
| The Cottage School North | 33420 | Child Care Center | — |
| Thorne Nature Experience Summer Camp Chautauq | 1694743 | School-Age Child Care Center | — |
| UNIV CO FMLY HSNG CHILDRENS CTR | 45985 | Child Care Center | May 31, 2025 |
| Women's Wilderness Institute | 1533646 | Resident Camp | — |
| YMCA BV Mapleton Branch | 47537 | School-Age Child Care Center | — |
Alphabetical order — this site ranks no one. Companies in the Colorado Department of Early Childhood file of October 1, 2026. Individuals are not on this site. How to read this.