Licensed child care facilities in Colorado run by companies — page 1 of 2
312 companies whose address is in Colorado Springs.
1 · 2
| Company | Provider ID | Service type | Rating awarded |
|---|---|---|---|
| Abrams Elementary | 1781865 | Child Care Center | — |
| Academy Endeavour | 1543205 | Preschool Program | — |
| Academy International | 1773740 | Preschool Program | — |
| AlphaBEST @ Roosevelt Charter COS | 1781553 | School-Age Child Care Center | — |
| AlphaBEST at Vanguard Lower | 1782569 | School-Age Child Care Center | — |
| AlphaBEST at Vanguard Upper | 1782570 | School-Age Child Care Center | — |
| ANTELOPE TRAILS ADVENTURE CLUB | 82029 | School-Age Child Care Center | — |
| ASCENSION CHILDREN'S LEARNING CENTER | 101211 | Child Care Center | Mar 31, 2024 |
| BASE49 @ Evans International Elementary | 1651495 | School-Age Child Care Center | — |
| BASE49 @ Inspiration View Elementary | 1737332 | School-Age Child Care Center | — |
| BASE49 @ ODYSSEY ELEMENTARY | 1701468 | School-Age Child Care Center | — |
| BASE49 @ Remington Elementary | 1651509 | School-Age Child Care Center | — |
| BASE49 @ RIDGEVIEW ELEMENTARY | 1553717 | School-Age Child Care Center | — |
| BASE49 @ Springs Ranch Elementary | 1651506 | School-Age Child Care Center | — |
| BASE49 @ Stetson Elementary | 1701473 | School-Age Child Care Center | — |
| Blue Skies Exploration Academy | 1742258 | Child Care Center | Jun 30, 2024 |
| BOYS & GIRLS CLUB OF THE PPR @ JICES | 1553568 | School-Age Child Care Center | — |
| Bricker CPCD Child Care Center | 94 | Child Care Center | Jul 9, 2026 |
| BUENA VISTA ELEMENTARY SCHOOL | 1535985 | Child Care Center | — |
| CAMP WHISKERS & WAGS | 1605405 | School-Age Child Care Center | — |
| Candyland Daycare | 1775570 | Child Care Center | — |
| Canon Preschool | 106667 | Preschool Program | — |
| Carlton Academy COS | 1764245 | Child Care Center | Jun 21, 2024 |
| CARVER ADVENTURE CLUB | 76800 | School-Age Child Care Center | — |
| CARVER CPCD PRESCHOOL | 14159 | Child Care Center | Jul 9, 2026 |
| Centennial CPCD Child Care Center | 14158 | Child Care Center | Jul 9, 2026 |
| CHAMBERLIN CPCD CHILD CARE CENTER | 1534983 | Child Care Center | Jul 7, 2026 |
| Cheyenne Mountain Zoo School | 1796970 | Child Care Center | — |
| CHIPETA ADVENTURE CLUB | 71999 | School-Age Child Care Center | — |
| Colorado Children's Academy | 1717459 | Child Care Center | Jun 30, 2023 |
| Colorado Children's Academy | 1743913 | Child Care Center | Apr 30, 2024 |
| Colorado College CSB Children's Center | 63885 | Child Care Center | Feb 28, 2025 |
| Colorado Military Academy | 1709009 | School-Age Child Care Center | — |
| Colorado Military Academy | 1758371 | Preschool Program | Jan 31, 2026 |
| COLORADO SCHOOL FOR THE DEAF AND THE BLIND | 1538940 | Preschool Program | Nov 30, 2022 |
| Colorado Springs Red Shield | 1535106 | School-Age Child Care Center | — |
| Cordera Kindercare Learning Center | 1757695 | Child Care Center | Apr 2, 2026 |
| CORPUS CHRISTI CATHOLIC SCHOOL | 93398 | Child Care Center | Feb 28, 2024 |
| CPCD HEAD START FORT CARSON CENTER | 1617016 | Child Care Center | Jul 9, 2026 |
| CREEKSIDE KIDS, INC. | 1561733 | Child Care Center | — |
| D49 Evans Preschool | 1781635 | Preschool Program | — |
| D49 Inspiration View Preschool | 1732667 | Preschool Program | Oct 24, 2024 |
| D49 Odyssey Preschool | 1543571 | Preschool Program | — |
| D49 Remington Preschool | 1553738 | Preschool Program | — |
| D49 Ridgeview Preschool | 80205 | Child Care Center | — |
| D49 Springs Ranch Preschool | 1511403 | Preschool Program | — |
| D49 Stetson Preschool | 100375 | Preschool Program | — |
| Della Casa Montessori | 1684250 | Preschool Program | Apr 22, 2026 |
| DISCOVERY CANYON PRESCHOOL | 1543203 | Preschool Program | — |
| Discovery Kids Childcare at Rockrimmon | 1645225 | Child Care Center | Jul 31, 2024 |
| Discovery Trails Preschool | 1759272 | Child Care Center | — |
| District 20 Preschool at Antelope Trails | 1535749 | Preschool Program | — |
| EAGLE LAKE CAMP | 47726 | Resident Camp | — |
| Eagle Lake Camps - Day Camp @ Glen Eyrie | 1526073 | Resident Camp | — |
| Eagle Lake Camps- Flying Horse | 1744257 | Resident Camp | — |
| Early Childhood Education / Chipeta | 1536368 | Preschool Program | — |
| Early Childhood Education / Columbia | 13239 | Preschool Program | — |
| Early Childhood Education / Freedom | 1561877 | Preschool Program | — |
| Early Childhood Education / Henry | 86431 | Preschool Program | — |
| Early Childhood Education / Jackson | 1547774 | Preschool Program | — |
| Early Childhood Education / King | 1536367 | Preschool Program | — |
| Early Childhood Education / Martinez | 1547776 | Preschool Program | — |
| EARLY CHILDHOOD EDUCATION / RUDY | 86456 | Preschool Program | — |
| Early Childhood Education / Scott | 1547775 | Preschool Program | — |
| EARLY CHILDHOOD EDUCATION / TWAIN | 42226 | Preschool Program | — |
| Early Childhood Education / Wilson | 1746121 | Preschool Program | — |
| EARLY CHILDHOOD EDUCATION ADAMS ELEMENTARY | 86461 | Preschool Program | — |
| Early Childhood Education Fremont | 1703292 | Preschool Program | — |
| EARLY CHILDHOOD EDUCATION HOWBERT | 115 | Preschool Program | — |
| EARLY CHILDHOOD EDUCATION MADISON | 1514744 | Preschool Program | — |
| EARLY CHILDHOOD EDUCATION MCAULIFFE | 1547777 | Preschool Program | — |
| Early Childhood Education Stratton | 86455 | Preschool Program | — |
| Early Childhood Education Taylor | 1732353 | Preschool Program | — |
| EARLY CHILDHOOD EDUCATION TRAILBLAZER ELEM. | 1686076 | Child Care Center | — |
| Early Childhood Education West | 1732345 | Preschool Program | — |
| Early Childhood Education/ Audubon | 1561500 | Preschool Program | — |
| Early Childhood Education/ Monroe | 13244 | Preschool Program | — |
| EARLY CHILDHOOD EDUCATION/East Hills | 1797386 | Preschool Program | — |
| EARLY CHILDHOOD EDUCATION/Keller | 13243 | Preschool Program | — |
| Early Childhood Education/Midland | 1773848 | Preschool Program | — |
| EARLY CHILDHOOD EDUCATION/Penrose | 1545948 | Preschool Program | — |
| Early Childhood Education/Queen Palmer | 29352 | Preschool Program | — |
| Early Childhood Rogers | 1718337 | Preschool Program | — |
| EARLY CONNECTIONS @ COURT CARE | 1516570 | Child Care Center | — |
| EARLY CONNECTIONS @ DAY NURSERY | 47800 | Child Care Center | Jul 18, 2025 |
| EARLY CONNECTIONS @ SOUTH CHELTON | 45684 | Child Care Center | Aug 7, 2025 |
| EARLY CONNECTIONS: ALICE BEMIS TAYLOR | 46153 | Child Care Center | Jul 18, 2025 |
| EDITH WOLFORD PRESCHOOL | 1528816 | Preschool Program | — |
| Encompass Heights | 1755728 | Preschool Program | — |
| Encompass Heights Adventure Club | 1752922 | School-Age Child Care Center | — |
| Epic Summer Camp and After School Program | 1796021 | School-Age Child Care Center | — |
| Evangel Christian Academy | 1746778 | Child Care Center | — |
| EVANS CPCD PRESCHOOL | 1547919 | Preschool Program | Jul 9, 2026 |
| EXPLORER ADVENTURE CLUB | 17699 | School-Age Child Care Center | — |
| EXPLORER PRESCHOOL | 19462 | Preschool Program | — |
| FAMILY CENTER FOR LEARNING | 1513200 | Child Care Center | — |
| Family of Christ Child Development Ctr | 18761 | Child Care Center | — |
| FELLOWSHIP OF THE ROCKIES PRESCHOOL | 1552963 | Preschool Program | — |
| FIRST PRESBYTERIAN CHURCH | 80627 | Preschool Program | — |
| FIRST UNITED METHODIST CHURCH'S PRESCHOOL | 70814 | Child Care Center | Nov 30, 2025 |
| FREEDOM ADVENTURE CLUB | 1548780 | School-Age Child Care Center | — |
| FRONTIER ADVENTURE CLUB | 1504410 | School-Age Child Care Center | — |
| FRONTIER PRESCHOOL | 104905 | Preschool Program | — |
| GATEWAY PRESCHOOL AND CHILD CARE | 1544028 | Child Care Center | Jul 8, 2026 |
| GIBERSON CPCD CHILD CARE CENTER | 23539 | Child Care Center | Jul 9, 2026 |
| Go West Camps | 1752142 | Resident Camp | — |
| Go West Camps | 1668296 | Resident Camp | — |
| Golden Gate Montessori, LLC | 1758920 | Preschool Program | Apr 30, 2025 |
| Golden Mountain Montessori School | 1726572 | Child Care Center | Jan 31, 2023 |
| Golden Mountain Montessori School Toddlers | 1749242 | Child Care Center | Jan 31, 2026 |
| Grand Mountain Preschool | 1732588 | Child Care Center | — |
| Grand Peak Academy | 1600027 | Child Care Center | — |
| Grant Adventure Club | 1724077 | School-Age Child Care Center | — |
| GRANT CPCD PRESCHOOL | 1553033 | Preschool Program | Jul 9, 2026 |
| GREENSHADE SCHOOLS INC | 46160 | Child Care Center | — |
| HANDPRINTS EARLY EDUCATION CENTER | 1520998 | Child Care Center | Mar 11, 2025 |
| HIGH PLAINS ELEMENTARY SCHOOL | 1688629 | Preschool Program | — |
| Hillside Community Center | 1768224 | School-Age Child Care Center | — |
| HOLY APOSTLES PARENT COOP PRESCHOOL | 47083 | Child Care Center | Apr 17, 2023 |
| HOLY CROSS LUTHERAN SCHOOL | 37086 | Child Care Center | — |
| Hope Homes International | 1788208 | School-Age Child Care Center | — |
| HOPE MONTESSORI ACADEMY | 1519128 | Child Care Center | Feb 18, 2026 |
| HOPE MONTESSORI ACADEMY | 1519126 | Child Care Center | Dec 2, 2025 |
| HUNT CENTER CPCD CHILD CARE CENTER | 1709236 | Child Care Center | Jul 9, 2026 |
| IL @ Mtn Song Community School | 1736013 | School-Age Child Care Center | — |
| IMAGINATION IN EDUCATION @ CHINOOK TRAILS ELE | 1548842 | School-Age Child Care Center | — |
| IMAGINATION IN EDUCATION AT PIONEER | 11680 | School-Age Child Care Center | — |
| IMAGINATION IN EDUCATION MOUNTAINVIEW | 19718 | School-Age Child Care Center | — |
| Imago Montessori Academy | 1797928 | Child Care Center | — |
| Ivy Camps USA | 1778896 | Child Care Center | — |
| Ivybrook Academy Colorado Springs | 1785918 | Child Care Center | — |
| JACKSON ADVENTURE CLUB | 86246 | School-Age Child Care Center | — |
| JAG Cubs Daycare | 1651639 | Child Care Center | — |
| James Madison Charter Academy Ed Activity Ctr | 1547200 | School-Age Child Care Center | — |
| JUNIOR ACADEMY | 1562966 | Preschool Program | — |
| JUNIOR ACADEMY LTD | 46163 | Child Care Center | Dec 31, 2023 |
| JUNIOR ACADEMY LTD | 47825 | School-Age Child Care Center | — |
| JUNIOR ACADEMY SMALL WONDERS | 46162 | Child Care Center | Feb 28, 2026 |
| JUNIOR ACADEMY SMALL WONDERS-DAY CAMP | 73575 | School-Age Child Care Center | — |
| KCE Champions LLC @ Academy Endeavour | 1768526 | School-Age Child Care Center | — |
| KCE CHAMPIONS LLC @ Academy International | 1634809 | School-Age Child Care Center | — |
| KCE CHAMPIONS LLC @ Banning Lewis | 1671831 | School-Age Child Care Center | — |
| KCE CHAMPIONS LLC @ Discovery Canyon | 1657063 | School-Age Child Care Center | — |
| KCE CHAMPIONS LLC @ Douglas Valley | 1634822 | School-Age Child Care Center | — |
| KCE Champions LLC @ Edith Wolford | 1758592 | School-Age Child Care Center | — |
| KCE CHAMPIONS LLC @ Foothills | 1634811 | School-Age Child Care Center | — |
| KCE CHAMPIONS LLC @ High Plains | 1657068 | School-Age Child Care Center | — |
| KCE Champions LLC @ NHA Mountain View | 1782053 | School-Age Child Care Center | — |
| KCE Champions LLC @ NHA Mountain View PreK | 1787978 | Preschool Program | — |
| KCE CHAMPIONS LLC @ RANCH CREEK | 1634797 | School-Age Child Care Center | — |
| KCE CHAMPIONS LLC @ ROCKRIMMON | 1634819 | School-Age Child Care Center | — |
| KCE Champions LLC @ The Da Vinci Academy | 1758595 | School-Age Child Care Center | — |
| KCE Champions LLC @Eagleview | 1769715 | Child Care Center | — |
| KCE Champions LLC Legacy Peak | 1722342 | School-Age Child Care Center | — |
| Kids City USA- Cordera | 1757709 | Child Care Center | Feb 28, 2026 |
| KILMER PRE-SCHOOL | 1540803 | Child Care Center | — |
| KINDERCARE LEARNING CENTER | 1537614 | Child Care Center | Jan 10, 2025 |
| Kindercare Learning Centers LLC | 1537558 | Child Care Center | Sep 13, 2024 |
| KINDERCARE LEARNING CENTERS LLC | 1538320 | Child Care Center | Jan 3, 2025 |
| KINDERCARE LEARNING CENTERS LLC | 1507986 | Child Care Center | Jan 10, 2025 |
| KINDERCARE LEARNING CENTERS LLC | 35370 | Child Care Center | Apr 11, 2025 |
| KINDERCARE LEARNING CENTERS LLC | 1537611 | Child Care Center | May 10, 2024 |
| KINDERCARE LEARNING CENTERS LLC | 60553 | Child Care Center | Nov 15, 2024 |
| KPC Family Resource Center | 1645936 | Child Care Center | — |
| LA FORET CRC | 72949 | School-Age Child Care Center | — |
| LA PETITE ACADEMY | 46832 | Child Care Center | Jul 9, 2026 |
| LA PETITE ACADEMY | 46833 | Child Care Center | Feb 3, 2026 |
| Leading Edge @ Monroe | 1789592 | School-Age Child Care Center | — |
| Leading Edge @ West Elementary | 1788936 | School-Age Child Care Center | — |
| Leading Edge @ Wilson Elementary | 1789522 | School-Age Child Care Center | — |
| Leading Edge at Academy ACL | 1790208 | School-Age Child Care Center | — |
| Leading Edge at Audobon | 1796818 | School-Age Child Care Center | — |
| Leading Edge at Centennial | 1789574 | School-Age Child Care Center | — |
| Leading Edge at Columbia | 1796812 | School-Age Child Care Center | — |
| Leading Edge at East Hills Academy | 1799743 | Child Care Center | — |
| Leading Edge at Fremont Elementary Sch | 1783250 | School-Age Child Care Center | — |
| Leading Edge at French Elementary | 1768110 | School-Age Child Care Center | — |
| Leading Edge at Giberson | 1789508 | School-Age Child Care Center | — |
| Leading Edge at Helen Keller Elementary | 1781484 | School-Age Child Care Center | — |
| Leading Edge at Howbert | 1798641 | School-Age Child Care Center | — |
| Leading Edge at John Adams Elementary | 1783260 | School-Age Child Care Center | — |
| Leading Edge at King | 1796807 | School-Age Child Care Center | — |
| Leading Edge at McAuliffe Elementary | 1783261 | School-Age Child Care Center | — |
| Leading Edge at Midland | 1796816 | School-Age Child Care Center | — |
| Leading Edge at Otero | 1789579 | School-Age Child Care Center | — |
| Leading Edge at Pinello Elementary | 1768656 | School-Age Child Care Center | — |
| Leading Edge at Queen Palmer Elementary | 1783271 | School-Age Child Care Center | — |
| Leading Edge at Ray E. Kilmer Elementary | 1767078 | School-Age Child Care Center | — |
| Leading Edge at Rogers Elementary | 1781485 | School-Age Child Care Center | — |
| Leading Edge at Stratton Meadows | 1789513 | School-Age Child Care Center | — |
| Leading Edge at Talbott Elementary | 1768216 | School-Age Child Care Center | — |
| Leading Edge at Taylor Elementary | 1790195 | School-Age Child Care Center | — |
| Leading Edge at Trailblazer | 1798066 | School-Age Child Care Center | — |
| Leading Edge at Twain Elementary | 1783497 | School-Age Child Care Center | — |
| Leading Edge at Venetucci Elementary | 1768852 | School-Age Child Care Center | — |
| Leading Edge at Widefield Elementary | 1768203 | School-Age Child Care Center | — |
| Legacy Peak Elementary | 1724081 | Preschool Program | — |
| Life Success International Academy | 1774310 | Preschool Program | Sep 2, 2026 |
| LIFE TIME FITNESS | 1609068 | School-Age Child Care Center | — |
| Lion's Path Preschool | 1787672 | Child Care Center | Sep 2, 2026 |
| LITTLE EAGLES CHILD DEVELOPMENT CENTER | 1700077 | Child Care Center | Dec 31, 2025 |
| Little Foot Learning Center LLC | 1767459 | Child Care Center | — |
| Little Foot Learning Center,LLC | 1767480 | Child Care Center | Nov 21, 2024 |
| Little Sprouts Learning Center | 1627441 | Child Care Center | — |
| Little Sunshine's Playhouse and Preschool | 1781656 | Child Care Center | Aug 19, 2026 |
| LITTLE SUNSHINE'S PLAYHOUSE AND PRESCHOOL | 1645670 | Child Care Center | — |
| Little Tykes Learning Center | 1651192 | Child Care Center | Apr 30, 2023 |
| Loving Hands Child Care Center | 106499 | Child Care Center | Apr 9, 2024 |
| Lumarya Inc. | 1792382 | Child Care Center | — |
| Luna Kids Care | 1788203 | School-Age Child Care Center | — |
| Mark Twain CPCD Preschool | 30243 | Preschool Program | — |
| MCCOY & LITTLE JOHN CENTER | 1540780 | Child Care Center | Sep 21, 2026 |
| Meadow Oaks Academy | 1745105 | Child Care Center | Sep 30, 2025 |
| Mighty Oaks Preschool LLC | 1747850 | Preschool Program | Jun 30, 2023 |
| Mobile L.A.B.- Learning Adventures Bus | 1776975 | Child Care Center | — |
| Monroe CPCD Child Care Center | 1553031 | Preschool Program | Jul 9, 2026 |
| MONTEREY HEADSTART COLO PRESCHOOL PRO | 11400 | Preschool Program | Jul 6, 2026 |
| Mountain View Montessori | 1775095 | Child Care Center | — |
| Mountain Willow Montessori | 1766997 | Child Care Center | Oct 3, 2024 |
| New Summit Preschool | 1749922 | Preschool Program | Dec 1, 2025 |
| NORTH PRESCHOOL | 41173 | Preschool Program | — |
| OAK CREEK CPCD PRESCHOOL | 102648 | Preschool Program | Jul 9, 2026 |
| Once Upon a Childcare | 1722356 | Child Care Center | — |
| Once Upon A Childcare | 1734334 | Child Care Center | — |
| Pathways Child Development Center | 1790934 | Child Care Center | — |
| PENROSE ADVENTURE CLUB | 29861 | School-Age Child Care Center | — |
| PIKES PEAK CHRISTIAN SCHOOL | 46155 | Child Care Center | — |
| PIKES PEAK CPCD PRESCHOOL | 1543846 | Child Care Center | Jul 9, 2026 |
| Pikes Peak Preschool | 1782334 | Child Care Center | Jan 30, 2025 |
| PIKES PEAK Y DAY CAMP | 48019 | School-Age Child Care Center | — |
| PLEASANT VALLEY BAPTIST CHURCH | 46171 | Child Care Center | Oct 9, 2023 |
| PPSC CPCD CCC | 1767479 | Child Care Center | Jul 9, 2026 |
| PRAIRIE HILLS ADVENTURE CLUB | 88826 | School-Age Child Care Center | — |
| Precious Cargo Childcare and Education | 1784341 | Child Care Center | Oct 9, 2025 |
| Preschool Pathways, LLC | 1788232 | Preschool Program | — |
| Primrose School of Cottonwood Creek | 1776953 | Child Care Center | Jul 26, 2024 |
| Primrose School of North Colorado Springs | 1771238 | Child Care Center | Sep 18, 2025 |
| Primrose School of Stetson Hills | 1776761 | Child Care Center | Jul 8, 2026 |
| QUEEN PALMER CPCD PRESCHOOL | 38311 | Preschool Program | Jul 9, 2026 |
| RANCH CREEK PRESCHOOL | 1549319 | Preschool Program | — |
| RMCA Early Education | 1714657 | Child Care Center | Sep 12, 2025 |
| Rockrimmon Christian Preschool | 1763828 | Child Care Center | — |
| Roosevelt Charter Academy | 1789725 | Preschool Program | Nov 5, 2025 |
| RUDY ADVENTURE CLUB | 95449 | School-Age Child Care Center | — |
| RUTH WASHBURN COOP NURSERY SCHOOL | 46167 | Child Care Center | May 31, 2023 |
| SAINT LUKES LUTHERAN CHILDRENS CENTER | 4323 | Child Care Center | Dec 18, 2024 |
| Sand Creek CPCD Child Care | 14163 | Child Care Center | Jul 9, 2026 |
| SCOTT ADVENTURE CLUB | 1658615 | School-Age Child Care Center | — |
| Shining Stars Learning Center | 1605435 | Child Care Center | May 31, 2026 |
| Sidewalk's End Montessori School | 1590418 | Child Care Center | — |
| Sonii's Playroom at CSCA | 1775118 | School-Age Child Care Center | — |
| Southeast YMCA | 1548827 | School-Age Child Care Center | — |
| SPRINGS OF LIFE - ACADEMY | 1562601 | Child Care Center | Jul 31, 2024 |
| Springs of Life Children's Center | 1542970 | Child Care Center | Jan 31, 2025 |
| St Gabriel Montessori Preschool | 1761815 | Preschool Program | — |
| St Paul Catholic School | 1790914 | School-Age Child Care Center | — |
| Steve & Kate's Camp - Colorado Springs | 1781271 | School-Age Child Care Center | — |
| STRATTON MEADOWS CPCD CHILD CARE CENTER | 86350 | Child Care Center | Jul 9, 2026 |
| Sunrise Preschool | 1790546 | Child Care Center | — |
| Sunshine Adventure Preschool - Rock Campus | 1754341 | Preschool Program | — |
| SUNSHINE LEARNING CENTER | 45479 | Child Care Center | Nov 5, 2025 |
| Talent Kids Academy | 1710557 | Child Care Center | Jun 30, 2024 |
| Tatum CPCD Child Care Center | 1548023 | Child Care Center | Jul 9, 2026 |
| THE COLORADO SPRINGS SCHOOL | 96557 | Child Care Center | Jan 19, 2022 |
| THE COMPLETE CHILD DBA YOUNG SCHOLARS ACADEMY | 3803 | Child Care Center | Mar 9, 2022 |
| THE DA VINCI ACADEMY | 1642351 | Preschool Program | — |
| THE EARLY LEARNING CENTER | 39980 | Child Care Center | Feb 4, 2026 |
| The Goddard School | 1734176 | Child Care Center | May 1, 2023 |
| The Learning Experience | 1740869 | Child Care Center | — |
| The Learning Experience - Banning Lewis Ranch | 1748982 | Child Care Center | Nov 6, 2025 |
| The Learning Experience - Fillmore | 1796871 | Child Care Center | — |
| The Learning Experience- Cimarron Hills | 1795074 | Child Care Center | — |
| The Lighthouse Early Care and Education | 1777269 | Child Care Center | Sep 30, 2025 |
| The Preschool Program at St. Paul Catholic Sch | 46174 | Child Care Center | — |
| THE SPRINGS COMM. CHURCH PRESCHOOL | 60288 | Preschool Program | — |
| THE SUNSHINE HOUSE | 1556876 | Child Care Center | Jul 26, 2024 |
| Thinkering Lab | 1781634 | School-Age Child Care Center | — |
| TURMAN CPCD CHILD CARE CENTER | 23095 | Child Care Center | Jul 9, 2026 |
| UCCS FAMILY DEVELOPMENT CENTER | 18419 | Child Care Center | Nov 5, 2025 |
| Unique Play Place | 1754551 | Child Care Center | Aug 19, 2024 |
| United Hearts Community School | 1775916 | Child Care Center | Jul 10, 2024 |
| USAA Child Development Center | 1728817 | Child Care Center | Feb 16, 2022 |
| Valley Christian Academy | 1727160 | Child Care Center | Aug 30, 2023 |
| Valley Christian Academy | 1747743 | Child Care Center | Jan 5, 2026 |
| Valley Christian Academy | 1538241 | Child Care Center | Oct 18, 2022 |
| VILLAGE SEVEN CREATIVE PLAY CENTER | 70120 | Child Care Center | Aug 31, 2025 |
| VILLASPORT (VILLAKIDS) | 1615786 | Child Care Center | — |
| VILLASPORT ATHLETIC CLUB | 1550355 | School-Age Child Care Center | — |
| VISTA KIDS PRESCHOOL | 1651685 | Preschool Program | — |
| WEBSTER PRESCHOOL | 1542575 | Preschool Program | — |
| Weikel Early Intervention | 1596710 | Child Care Center | — |
| Widefield Parks and Recreation | 6007 | Child Care Center | — |
| WILSON CHRISTIAN PRESCHOOL | 1545993 | Preschool Program | Nov 5, 2025 |
| Woodmen KinderCare | 1792143 | Child Care Center | Aug 3, 2026 |
| Woodmen Roberts Adventure Club | 1725337 | School-Age Child Care Center | — |
| Woodmen Roberts Preschool | 86352 | Preschool Program | — |
| Yeti Club | 1797988 | School-Age Child Care Center | — |
| YMCA @ Broadmoor | 1770969 | School-Age Child Care Center | — |
| YMCA @ Cheyenne Mountain | 1774319 | School-Age Child Care Center | — |
| YMCA @ Grand Peak Academy | 1787102 | Child Care Center | — |
Alphabetical order — this site ranks no one. Companies in the Colorado Department of Early Childhood file of October 1, 2026. Individuals are not on this site. How to read this.