Licensed child care facilities in Colorado run by companies — page 1 of 2
425 companies whose address is in Denver.
1 · 2
| Company | Provider ID | Service type | Rating awarded |
|---|---|---|---|
| 1080 Learning Center | 64856 | Child Care Center | Feb 11, 2026 |
| 10Four | 1767661 | Neighborhood Youth Organization | — |
| Academy 360 | 1672870 | Child Care Center | Dec 31, 2023 |
| ACTIVE LEARNING CENTER | 45995 | Child Care Center | Apr 4, 2025 |
| ADVENTURE ELEMENTARY | 1594835 | Preschool Program | Jan 21, 2025 |
| Alef Academy - Main Campus | 1753407 | Child Care Center | Jun 30, 2023 |
| AlphaBEST at Monarch Montessori | 1782519 | School-Age Child Care Center | — |
| AMAN STEAM ACADEMY | 1704758 | School-Age Child Care Center | — |
| ANCHOR CENTER FOR BLIND CHILDREN | 70247 | Preschool Program | Nov 30, 2024 |
| Anna Jo Garcia Haynes Early Learning Center | 46022 | Child Care Center | Nov 10, 2023 |
| Annunciation School | 1764265 | Preschool Program | Mar 31, 2025 |
| ANNUNCIATION SCHOOL | 80509 | School-Age Child Care Center | — |
| ASHLEY ELEMENTARY | 1518805 | Neighborhood Youth Organization | — |
| ASSUMPTION CATHOLIC | 1513103 | Preschool Program | Apr 29, 2025 |
| Augustana Early Learning Center | 1717060 | School-Age Child Care Center | — |
| AUGUSTANA EARLY LEARNING CENTER | 45480 | Child Care Center | Dec 31, 2024 |
| AURARIA EARLY LEARNING CENTER | 46004 | Child Care Center | Jul 31, 2024 |
| Avid4 Adventure Central Park Day Camp | 1721980 | Resident Camp | — |
| Avid4 Adventure-Celebration Comm Church | 1774516 | Resident Camp | — |
| Bambinos | 1732247 | Child Care Center | May 31, 2024 |
| Barney Ford Elementary School | 85114 | Child Care Center | Jan 30, 2026 |
| BLESSED SACRAMENT CATHOLIC SCHOOL | 1563808 | Child Care Center | Jun 12, 2025 |
| BLESSED SACRAMENT SCHOOL | 13421 | School-Age Child Care Center | — |
| Bloom Learning Academy | 1746459 | Preschool Program | Oct 31, 2025 |
| Bluff Lake Nature Center | 1750332 | School-Age Child Care Center | — |
| Bluff Lake Nature Center | 1798367 | Child Care Center | — |
| BMH-BJ Preschool | 1539771 | Child Care Center | Nov 30, 2023 |
| Brainzium | 1790884 | School-Age Child Care Center | — |
| BRIGHT HORIZONS/MONTESSORI ON THE MALL | 1543581 | Child Care Center | Mar 13, 2026 |
| Bright Lights Early Learning Center | 1774026 | Child Care Center | Nov 5, 2025 |
| Camp Galileo - Lowry | 1796781 | School-Age Child Care Center | — |
| Camp Galileo - Park Hill/Central Park | 1781661 | School-Age Child Care Center | — |
| CANNON LEARNING CENTER 1 | 1652023 | Child Care Center | Dec 31, 2023 |
| Catholic Charities Early Childhood @ Mariposa | 1668955 | Child Care Center | May 1, 2025 |
| Catholic Charities ECC Program @ Quigg | 37410 | Child Care Center | May 9, 2025 |
| CATHOLIC CHARITIES ECE AT CDC | 6437 | Child Care Center | May 9, 2025 |
| CATHOLIC CHARITIES GARFIELD CHLD CARE | 27354 | Child Care Center | May 9, 2025 |
| CCSD Challenge ECS | 32162 | School-Age Child Care Center | — |
| CEC EARLY LEARNING ACADEMY | 47392 | Child Care Center | Mar 31, 2025 |
| Center for Jewish Life | 1762792 | School-Age Child Care Center | — |
| CHILD CARE PARTNERS | 1700469 | Child Care Center | Nov 15, 2024 |
| CHILD CARE PARTNERS DBA UNIVERSITY CHILD CARE | 97572 | Child Care Center | Sep 20, 2021 |
| Children's Garden Learning Academy | 1727697 | Child Care Center | — |
| CHILDREN'S LEARNING CENTER | 1670785 | Child Care Center | — |
| CHILDRENS GARDEN LEARNING ACADEMY | 1626538 | Child Care Center | — |
| CHILDRENS GARDEN MONTESSORI SCHOOL DENVER | 47006 | Child Care Center | Dec 31, 2025 |
| CHILDRENS HAVEN CHILD CARE CENTER | 84579 | Child Care Center | Jan 31, 2025 |
| CHRIST LUTHERAN PRESCHOOL/KINDERGTN | 46026 | Child Care Center | Mar 31, 2025 |
| Christ the King | 102472 | Child Care Center | Jun 30, 2024 |
| CHRIST THE KING SCHOOL | 60550 | School-Age Child Care Center | — |
| CLC on 25th CO | 1761056 | Child Care Center | — |
| CLEVER KIDS LEARNING CENTER | 1706855 | Child Care Center | Jul 10, 2025 |
| Cole Arts and Science Academy | 1554412 | Child Care Center | Jan 23, 2026 |
| COLONNADE CHILDREN'S CENTER | 36746 | Child Care Center | May 30, 2024 |
| Colorado Academy Early Childhood Programs | 1522013 | Child Care Center | Feb 16, 2023 |
| Colorado Academy Summer | 47930 | School-Age Child Care Center | — |
| Colorado Adventure Point | 1735053 | School-Age Child Care Center | — |
| COLORADO ATHLETIC CLUB MONACO | 44150 | School-Age Child Care Center | — |
| Colorado Institute for Early Learning | 1709824 | Child Care Center | Apr 30, 2026 |
| Colorado Institute for Early Learning | 1768961 | Child Care Center | Sep 3, 2026 |
| Colorado Institute For Early Learning | 1792008 | Child Care Center | Jul 7, 2026 |
| Colorado Sports Leadership Academy | 1758092 | Preschool Program | Jul 11, 2023 |
| CONGREGATION RODEF SHALOM PRESCHOOL | 55734 | Child Care Center | Jun 30, 2024 |
| Coronado Hills Preschool | 42027 | Preschool Program | — |
| Creative Options Ctr For Early Education | 57130 | Child Care Center | Jul 26, 2024 |
| Curious Jane Colorado LLC | 1795901 | School-Age Child Care Center | — |
| Curious Jane Colorado LLC | 1796848 | School-Age Child Care Center | — |
| DADDY MOM DAYCARE | 1508623 | Child Care Center | Nov 30, 2024 |
| Day One Learning Ctr | 1737147 | Child Care Center | May 31, 2026 |
| DDES CREW CLUB | 1686482 | School-Age Child Care Center | — |
| DENVER ATHLETIC CLUB CHILDCARE CENTER | 26136 | School-Age Child Care Center | — |
| Denver Athletic Club Childrens Center | 84607 | Child Care Center | Nov 30, 2024 |
| DENVER BOTANIC GARDENS SUMMER CAMPS | 1501661 | School-Age Child Care Center | — |
| Denver Child Care Academy | 1679384 | Child Care Center | Apr 30, 2024 |
| DENVER CHILD CARE CENTER | 32318 | Child Care Center | Apr 30, 2024 |
| DENVER CHILD CARE CENTER | 1640011 | Child Care Center | Jan 31, 2024 |
| DENVER COOPERATIVE PRESCHOOL | 47126 | Child Care Center | Nov 30, 2023 |
| Denver Jewish Day School | 1776095 | Child Care Center | Jul 18, 2025 |
| DENVER JEWISH DAYSCHOOL | 1540134 | School-Age Child Care Center | — |
| Denver Tour Club | 1720413 | School-Age Child Care Center | — |
| Denver Waldorf School | 1756380 | School-Age Child Care Center | — |
| Discovery Link @ Barnum | 1717805 | School-Age Child Care Center | — |
| Discovery Link @ Columbine Elementary | 1784195 | School-Age Child Care Center | — |
| DISCOVERY LINK @ CORY | 97246 | School-Age Child Care Center | — |
| DISCOVERY LINK @ COWELL | 1595688 | School-Age Child Care Center | — |
| DISCOVERY LINK @ EAGLETON | 1595819 | School-Age Child Care Center | — |
| Discovery Link @ Green Valley | 1783163 | School-Age Child Care Center | — |
| Discovery Link @ Gust | 1782947 | School-Age Child Care Center | — |
| Discovery Link @ Marrama | 1782931 | School-Age Child Care Center | — |
| Discovery Link @ McKinley-Thatcher | 1721698 | School-Age Child Care Center | — |
| DISCOVERY LINK @ MUNROE | 1595685 | School-Age Child Care Center | — |
| DMNS SUMMER CAMPS | 1651079 | School-Age Child Care Center | — |
| DPS Discovery Link @ Asbury | 1721119 | School-Age Child Care Center | — |
| DPS DISCOVERY LINK @ BRADLEY | 11713 | School-Age Child Care Center | — |
| DPS DISCOVERY LINK @ BROMWELL | 90096 | School-Age Child Care Center | — |
| DPS DISCOVERY LINK @ BROWN | 1548235 | School-Age Child Care Center | — |
| DPS DISCOVERY LINK @ C3 | 1621901 | School-Age Child Care Center | — |
| DPS Discovery Link @ Carson | 83181 | School-Age Child Care Center | — |
| DPS DISCOVERY LINK @ CENTENNIAL | 5420 | School-Age Child Care Center | — |
| DPS Discovery Link @ Colfax | 1595687 | School-Age Child Care Center | — |
| DPS DISCOVERY LINK @ DENVER LANGUAGE SCH | 1597299 | School-Age Child Care Center | — |
| DPS DISCOVERY LINK @ EDISON | 5422 | School-Age Child Care Center | — |
| DPS Discovery Link @ Ellis | 1722845 | School-Age Child Care Center | — |
| DPS Discovery Link @ Fairmont | 1519787 | School-Age Child Care Center | — |
| DPS Discovery Link @ Godsman | 1770394 | School-Age Child Care Center | — |
| DPS DISCOVERY LINK @ HALLETT | 1595826 | School-Age Child Care Center | — |
| DPS DISCOVERY LINK @ INSPIRE | 1700273 | School-Age Child Care Center | — |
| DPS Discovery Link @ Isabella Bird | 1638923 | School-Age Child Care Center | — |
| DPS Discovery Link @ Kaiser | 4383 | School-Age Child Care Center | — |
| DPS Discovery Link @ Lincoln | 1528604 | School-Age Child Care Center | — |
| DPS DISCOVERY LINK @ LOWRY ELEMENTARY | 1512751 | School-Age Child Care Center | — |
| DPS DISCOVERY LINK @ MCMEEN | 89453 | School-Age Child Care Center | — |
| DPS Discovery Link @ Newlon Elementary | 1553343 | School-Age Child Care Center | — |
| DPS DISCOVERY LINK @ POLARIS ELEMENTARY | 1519786 | School-Age Child Care Center | — |
| DPS Discovery Link @ Roberts | 1548213 | School-Age Child Care Center | — |
| DPS DISCOVERY LINK @ SABIN | 89449 | School-Age Child Care Center | — |
| DPS Discovery Link @ Sandoval | 1503359 | School-Age Child Care Center | — |
| DPS Discovery Link @ Slavens | 11684 | School-Age Child Care Center | — |
| DPS Discovery Link @ Southmoor | 38461 | School-Age Child Care Center | — |
| DPS Discovery Link @ Steck | 4249 | School-Age Child Care Center | — |
| DPS Discovery Link @ Stedman | 1757720 | School-Age Child Care Center | — |
| DPS DISCOVERY LINK @ STEELE ELEMENTARY | 56879 | School-Age Child Care Center | — |
| DPS Discovery Link @ Swigert | 1607407 | School-Age Child Care Center | — |
| DPS DISCOVERY LINK @ TELLER | 83183 | School-Age Child Care Center | — |
| DPS Discovery Link @ Traylor | 1758552 | School-Age Child Care Center | — |
| DPS DISCOVERY LINK @ TRE VISTA HORACE MANN | 1553344 | School-Age Child Care Center | — |
| DPS Discovery Link @ University Park | 82888 | School-Age Child Care Center | — |
| DPS Discovery Link @ Valdez | 1548212 | School-Age Child Care Center | — |
| DPS Discovery Link @ Valverde | 1758562 | School-Age Child Care Center | — |
| DPS DISCOVERY LINK @ WILLOW ELEM | 1658914 | School-Age Child Care Center | — |
| DPS DISCOVERY LINK @WESTERLY CREEK | 1675168 | School-Age Child Care Center | — |
| DPS Discovery Link at Beachcourt | 1774600 | School-Age Child Care Center | — |
| DPS Discovery Link at CMS Community | 1773355 | School-Age Child Care Center | — |
| DPS Discovery Link at DCIS Ford | 1774519 | School-Age Child Care Center | — |
| DPS Discovery Link at Denison | 1773099 | School-Age Child Care Center | — |
| DPS Discovery Link at Dora Moore | 1773398 | School-Age Child Care Center | — |
| DPS Discovery Link at Goldrick Elementary | 1770401 | School-Age Child Care Center | — |
| DPS Discovery Link at Maxwell | 1773506 | School-Age Child Care Center | — |
| DPS ECE Academia Ann Maria Sandoval | 1506444 | Child Care Center | Jan 23, 2026 |
| DPS ECE ASHLEY | 85082 | Child Care Center | Jan 30, 2026 |
| DPS ECE Barnum | 85083 | Child Care Center | Jan 30, 2026 |
| DPS ECE Beach CT Elementary | 85157 | Child Care Center | Jan 30, 2026 |
| DPS ECE BRADLEY SCHOOL | 9650 | Child Care Center | Jan 30, 2026 |
| DPS ECE BROWN ELEMENTARY SCHOOL | 85096 | Child Care Center | Jan 10, 2023 |
| DPS ECE Bryant Webster School | 85097 | Child Care Center | Jan 30, 2026 |
| DPS ECE CEE @ KNIGHT ACADEMY | 1552799 | Child Care Center | Jan 10, 2023 |
| DPS ECE CENTENNIAL | 85160 | Child Care Center | Jan 30, 2026 |
| DPS ECE CHELTENHAM ELEMENTARY SCHOOL | 85098 | Child Care Center | Jan 30, 2026 |
| DPS ECE Colfax Elementary School | 85099 | Child Care Center | Jan 30, 2026 |
| DPS ECE COLLEGE VIEW ELEMENTARY | 85100 | Child Care Center | Jan 30, 2026 |
| DPS ECE COLUMBINE ELEMENTARY SCHOOL | 84974 | Child Care Center | Jan 30, 2026 |
| DPS ECE COWELL SCHOOL | 85103 | Child Care Center | Jan 30, 2026 |
| DPS ECE DCIS AT FAIRMONT ELEMENTARY SCHOOL | 85143 | Child Care Center | Jan 30, 2026 |
| DPS ECE DENISON MONTESSORI SCHOOL | 1506442 | Child Care Center | Jan 30, 2026 |
| DPS ECE DORA MOORE ELEMENTARY SCHOOL | 85118 | Child Care Center | Jan 30, 2026 |
| DPS ECE DOULL SCHOOL | 84972 | Child Care Center | Jan 30, 2026 |
| DPS ECE EAGLETON SCHOOL | 85105 | Child Care Center | Jan 30, 2026 |
| DPS ECE EDISON | 85159 | Child Care Center | Jan 30, 2026 |
| DPS ECE ELLIS SCHOOL | 85156 | Child Care Center | Jan 30, 2026 |
| DPS ECE ESCALANTE BIGGS ACADEMY | 1608834 | Child Care Center | Jan 23, 2026 |
| DPS ECE FARRELL B. HOWELL SCHOOL | 1545108 | Child Care Center | Jan 23, 2026 |
| DPS ECE FLORIDA PITT WALLER K-8 SCHOOL | 1546587 | Child Care Center | Jan 23, 2026 |
| DPS ECE FORCE ELEMENTARY SCHOOL | 85113 | Child Care Center | Jan 30, 2026 |
| DPS ECE GARDEN PLACE ACADEMY | 85115 | Child Care Center | Jan 30, 2026 |
| DPS ECE GODSMAN ELEMENTARY | 84970 | Child Care Center | Jan 30, 2026 |
| DPS ECE GOLDRICK ELEMENTARY SCHOOL | 84969 | Child Care Center | Jan 30, 2026 |
| DPS ECE GREEN VALLEY ELEMENTARY | 104653 | Child Care Center | Jan 23, 2026 |
| DPS ECE GREENLEE METRO LAB ELEMENTARY | 85117 | Child Care Center | Jan 30, 2026 |
| DPS ECE Gust Elementary School | 84968 | Child Care Center | Jan 30, 2026 |
| DPS ECE Hallett Fundamental Academy | 1585303 | Child Care Center | Jan 23, 2026 |
| DPS ECE HOLM ELEMENTARY SCHOOL | 97712 | Child Care Center | Jan 30, 2026 |
| DPS ECE ISABELLA BIRD COMMUNITY SCHOOL | 1657010 | Child Care Center | Jan 30, 2026 |
| DPS ECE JOHN H AMESSE ELEMENTARY | 85081 | Child Care Center | Jan 30, 2026 |
| DPS ECE JOHNSON ELEMENTARY SCHOOL | 84967 | Child Care Center | Jan 30, 2026 |
| DPS ECE KAISER ELEMENTARY SCHOOL | 85155 | Child Care Center | Jan 30, 2026 |
| DPS ECE KNAPP ELEMENTARY SCHOOL | 84898 | Child Care Center | Jan 30, 2026 |
| DPS ECE LINCOLN MONTESSORI | 85146 | Child Care Center | Jan 30, 2026 |
| DPS ECE LOWRY ELEMENTARY SCHOOL | 1515621 | Child Care Center | Jan 23, 2026 |
| DPS ECE MARRAMA ELEMENTARY | 85161 | Child Care Center | Jan 30, 2026 |
| DPS ECE Maxwell Elementary School | 30122 | Child Care Center | Jan 30, 2026 |
| DPS ECE MCGLONE ELEMENTARY | 84897 | Child Care Center | Jan 30, 2026 |
| DPS ECE MCKINLEY THATCHER SCHOOL | 91383 | Child Care Center | Jan 30, 2026 |
| DPS ECE McMeen Elementary School | 99022 | Child Care Center | Jan 30, 2026 |
| DPS ECE Montclair Elementary School | 14807 | Child Care Center | Jan 23, 2026 |
| DPS ECE MUNROE ELEMENTARY SCHOOL | 85119 | Child Care Center | Jan 30, 2026 |
| DPS ECE Newlon Elementary | 98045 | Child Care Center | Jan 30, 2026 |
| DPS ECE Oakland Elementary | 1657005 | Child Care Center | Jan 30, 2026 |
| DPS ECE PASCUAL LE DOUX ACADEMY | 1641842 | Child Care Center | Jan 12, 2023 |
| DPS ECE Place Bridge Academy | 1554053 | Child Care Center | Jan 23, 2026 |
| DPS ECE SABIN ELEMENTARY SCHOOL | 84895 | Child Care Center | Jan 30, 2026 |
| DPS ECE SAMUELS ELEMENTARY SCHOOL | 84893 | Child Care Center | Jan 30, 2026 |
| DPS ECE Smith Elementary School | 85049 | Child Care Center | Jan 30, 2026 |
| DPS ECE SOUTHMOOR ELEMENTARY SCHOOL | 104654 | Child Care Center | Jan 23, 2026 |
| DPS ECE STECK ELEMENTARY | 8025 | Child Care Center | Apr 13, 2023 |
| DPS ECE Stedman Elementary School | 85123 | Child Care Center | Jan 30, 2026 |
| DPS ECE SWANSEA ELEMENTARY | 85164 | Child Care Center | Jan 30, 2026 |
| DPS ECE SWIGERT INTERNATIONAL SCHOOL | 1641846 | Child Care Center | Jan 12, 2023 |
| DPS ECE TELLER ELEMENTARY SCHOOL | 8026 | Child Care Center | Jan 30, 2026 |
| DPS ECE TRAYLOR FUNDAMENTAL ACADEMY | 77692 | Child Care Center | Jan 30, 2026 |
| DPS ECE TREVISTA @ HORACE MANN | 1554109 | Child Care Center | Jan 23, 2026 |
| DPS ECE VALVERDE ELEMENTARY | 85125 | Child Care Center | Jan 30, 2026 |
| DPS ECE WESTERLY CREEK ELEMENTARY | 1523377 | Child Care Center | Jan 23, 2026 |
| DPS ECE WHITTIER ELEMENTARY | 85127 | Child Care Center | Jan 30, 2026 |
| DPS ELCSports @ Manual High School | 1798352 | School-Age Child Care Center | — |
| DPS/ECE BROMWELL ELEMENTARY | 1672913 | Child Care Center | Jan 30, 2026 |
| DPS/ECE JOE SHOEMAKER SCHOOL | 1672908 | Child Care Center | Jan 30, 2026 |
| DPS/ECE SANDRA TODD-WILLIAMS ACADEMY | 1689824 | Child Care Center | Jan 30, 2026 |
| DPS/ECE VALDEZ MONTESSORI | 85124 | Child Care Center | Jan 30, 2026 |
| Dream BIG Day Camp | 1715772 | Resident Camp | — |
| Dream Big Day Camp | 1715779 | Child Care Center | — |
| EARLY SUCCESS ACADEMY | 36362 | Child Care Center | Jul 31, 2024 |
| Echinacea Montessori | 1739737 | Preschool Program | Dec 31, 2024 |
| ENRICHMENT COTTAGE | 107497 | Child Care Center | Jan 31, 2025 |
| ESCUELA DE GUADALUPE | 1684896 | Child Care Center | Aug 16, 2024 |
| Everbrook Academy | 1756808 | Child Care Center | Jan 15, 2026 |
| FAIRVIEW ELEMENTARY | 1597422 | Child Care Center | Jul 11, 2023 |
| FAMILY STAR | 15573 | Child Care Center | Sep 13, 2024 |
| Family Star | 81563 | Child Care Center | Sep 13, 2024 |
| FEDERAL HEIGHTS ELEMENTARY PRESCHOOL | 11269 | Preschool Program | — |
| FISHER EARLY LEARNING CENTER | 102381 | Child Care Center | Aug 13, 2026 |
| Florence Crittenton ECE Center | 94272 | Child Care Center | Aug 23, 2023 |
| FOOTHILLS PARK & RECREATION INDOOR SPORTS | 1559031 | School-Age Child Care Center | — |
| GARFIELD MONTESSORI SCHOOL | 47595 | Child Care Center | Jul 26, 2024 |
| GLOBAL PRIMARY ACADEMY | 1620017 | Child Care Center | Jan 21, 2025 |
| GODDARD SCHOOL HIGHLANDS | 1693447 | Child Care Center | Dec 21, 2021 |
| Good Shepherd Catholic School | 80514 | Child Care Center | — |
| GRALAND AFTER SCHOOL CARE PROGRAM | 27741 | School-Age Child Care Center | — |
| GRALAND COUNTRY DAY SCHOOL | 73320 | Child Care Center | Jul 10, 2025 |
| GREENLEE EXTENDED DAY | 78700 | Child Care Center | Nov 7, 2024 |
| Greenwood Elementary | 1506429 | Child Care Center | Jan 23, 2026 |
| Hands-On History at CSU Spur | 1797210 | School-Age Child Care Center | — |
| Happy Ladybug Early Learning Center | 1760902 | Child Care Center | Sep 30, 2025 |
| HEBREW EDUCATIONAL ALLIANCE | 18904 | Child Care Center | Dec 31, 2024 |
| HERO Kids Sports, LLC | 1787457 | School-Age Child Care Center | — |
| HIGHLANDS ACADEMY | 1630106 | Child Care Center | Mar 31, 2025 |
| HIGHLINE ACADEMY NORTHEAST | 1658145 | Child Care Center | — |
| Hillel Academy | 1763485 | Child Care Center | Dec 31, 2024 |
| History Colorado Center | 1664740 | School-Age Child Care Center | — |
| HODGKINS ELEMENTARY | 1687518 | Child Care Center | Jul 11, 2023 |
| Holly Ridge Elementary Preschool | 90208 | Child Care Center | Feb 28, 2020 |
| HOPE CENTER INC | 46028 | Child Care Center | Jan 31, 2026 |
| Horizons at Graland | 1785343 | Neighborhood Youth Organization | — |
| ILIFF PRESCHOOL | 46029 | Child Care Center | — |
| Inner City Christian School Partnership | 1517400 | Child Care Center | Apr 30, 2025 |
| Innovation Learning @ Denver Waldorf ECE | 1799042 | Preschool Program | — |
| Innovation Learning @ Denver Waldorf School | 1799046 | School-Age Child Care Center | — |
| Innovation Learning @ Highline SE | 1721706 | School-Age Child Care Center | — |
| Innovation Learning at Highline | 1785366 | School-Age Child Care Center | — |
| Innovation Learning at Highline ECE | 1785424 | Preschool Program | — |
| Innovation Learning at ODB | 1747375 | School-Age Child Care Center | — |
| Innovation Learning at SOAR Denver | 1785385 | School-Age Child Care Center | — |
| Inspire Elementary | 1736879 | Child Care Center | Jan 30, 2026 |
| INSPIRE PRESCHOOL | 1564883 | Child Care Center | Jul 20, 2026 |
| International School of Denver | 1557489 | Child Care Center | May 16, 2023 |
| INTERNATIONAL SCHOOL OF DENVER, INC. | 1564753 | School-Age Child Care Center | — |
| JamPot Infant Care | 1793442 | Child Care Center | Jul 2, 2026 |
| JCC CAMP SHAI AT GRALAND | 1702648 | School-Age Child Care Center | — |
| Jewish Community Center | 45521 | Child Care Center | Mar 31, 2023 |
| JEWISH COMMUNITY CENTER CAMP SHAI | 81003 | School-Age Child Care Center | — |
| Kiddie Academy of Denver- Boulevard One | 1761873 | Child Care Center | Dec 31, 2024 |
| KIDS 4 REAL, INC. | 1620293 | Child Care Center | Jan 31, 2026 |
| Kids SmART @ BK3+ | 1775637 | Child Care Center | May 28, 2025 |
| Kids SmART @ RMP-Ruby Hill | 1782734 | School-Age Child Care Center | — |
| Kids SmART @ SW3+ | 1772731 | Child Care Center | Sep 10, 2025 |
| Kids SmART Inc @ RMP-SW | 1748401 | School-Age Child Care Center | — |
| KINDERCARE LEARNING CENTERS LLC | 47235 | Child Care Center | Nov 15, 2024 |
| KINDERCARE LEARNING CENTERS LLC | 1553618 | Child Care Center | Jan 9, 2026 |
| KING BAPTIST CHURCH DCC | 46036 | Child Care Center | Jun 30, 2024 |
| KIPP NORTHEAST ELEMENTARY | 1700558 | Child Care Center | May 31, 2025 |
| LARKS PRESCHOOL | 1529322 | Child Care Center | — |
| Leading Edge @ Creekside | 1714279 | School-Age Child Care Center | — |
| Leading Edge at Trevista | 1706026 | Preschool Program | — |
| Life Time Kids Camp | 1746776 | School-Age Child Care Center | — |
| LIL TOT'S CHILD CARE CENTER, INC. | 1546387 | Child Care Center | Jul 31, 2024 |
| LIL' PEOPLES LEARNING CENTER | 1524717 | Child Care Center | Nov 30, 2022 |
| Linden Early Learning Center | 1744781 | Child Care Center | Nov 30, 2023 |
| Linden Early Learning Center | 1754611 | Child Care Center | Nov 30, 2023 |
| LITTLE EINSTEIN'S ACADEMY | 1700899 | Child Care Center | Jun 30, 2025 |
| LITTLE EXPLORERS PRESCHOOL | 1650981 | Child Care Center | — |
| Little Folks Learning Center LLC | 1659439 | Child Care Center | May 31, 2025 |
| Little Hands Learning Center LLC | 1773963 | Child Care Center | Aug 31, 2025 |
| Little Spark Learning Center | 1756452 | Child Care Center | Oct 31, 2023 |
| Little Village Learning Center | 1788214 | Child Care Center | Aug 20, 2026 |
| Lowry Early Learning Center @ Mile High Early | 1514332 | Child Care Center | May 10, 2024 |
| LOWRY INTERGENERATIONAL CENTER | 100573 | Child Care Center | Jun 30, 2024 |
| Martin School of Early Education | 1775449 | Child Care Center | — |
| MARTIN SCHOOL OF EARLY EDUCATION | 1530836 | Child Care Center | Apr 30, 2025 |
| MARTIN SCHOOL OF EARLY EDUCATION II | 1691347 | Child Care Center | Mar 31, 2025 |
| Metropolitan Arts Academy | 1706809 | Child Care Center | Jul 11, 2023 |
| MIDTOWN MONTESSORI ACADEMY | 1725150 | Child Care Center | Jul 29, 2024 |
| Midtown Montessori Academy @ Berkeley | 1758654 | Child Care Center | May 17, 2024 |
| Mile High Early Learning @ Rose on Colfax | 1775929 | Child Care Center | Jun 5, 2026 |
| Mile High Early Learning @ United Way | 1779579 | Child Care Center | Apr 26, 2024 |
| Mile High Early Learning at Blossom House | 1783693 | Child Care Center | Oct 10, 2025 |
| Mile High Early Learning at Westwood | 46082 | Child Care Center | Jun 30, 2023 |
| Mile High Montessori Early Childhood Education LLC | 1797396 | Child Care Center | — |
| MONARCH MONTESSORI OF DENVER | 1592573 | Child Care Center | Nov 30, 2025 |
| MONTESSORI ACADEMY OF CO | 1655618 | School-Age Child Care Center | — |
| MONTESSORI ACADEMY OF COLORADO | 1512913 | Child Care Center | Feb 20, 2026 |
| Montessori Children's House Denver | 1778800 | Child Care Center | Sep 20, 2024 |
Alphabetical order — this site ranks no one. Companies in the Colorado Department of Early Childhood file of October 1, 2026. Individuals are not on this site. How to read this.