Licensed child care facilities in Colorado run by companies
35 companies whose address is in Durango.
| Company | Provider ID | Service type | Rating awarded |
|---|---|---|---|
| ANIMAS VALLEY PRESCHOOL | 1553623 | Child Care Center | — |
| CAMPBELL CHILD AND FAMILY CENTER | 47119 | Child Care Center | Dec 2, 2022 |
| CHAPMAN PAVILLION - DURANGO PARKS & REC | 1527820 | School-Age Child Care Center | — |
| Children's House of Durango, LLC | 1523810 | Child Care Center | — |
| COLVIG SILVER CAMPS INC | 47605 | Resident Camp | — |
| CROSS BAR X YOUTH RANCH | 47603 | Resident Camp | — |
| DHS Early Learning Center | 1721334 | Child Care Center | Jun 26, 2026 |
| DURANGO COMMUNITY RECREATION CENTER | 1510155 | School-Age Child Care Center | — |
| DURANGO EARLY LEARNING CENTER | 47128 | Child Care Center | Dec 31, 2023 |
| Durango Montessori, Inc | 1736161 | Child Care Center | — |
| Durango North Head Start | 87518 | Child Care Center | Aug 22, 2023 |
| Durango School Dist 9R / Kid's Camp Florida | 79951 | School-Age Child Care Center | — |
| DURANGO SCHOOL DIST 9R / KID'S CAMP RIVERVIEW | 79947 | School-Age Child Care Center | — |
| Explorers Early Childhood Education, Inc. | 1787870 | Child Care Center | Apr 17, 2025 |
| Explorers Early Childhood Education, Inc. | 1797498 | Child Care Center | — |
| FLORIDA MESA PRESCHOOL | 1548552 | Child Care Center | — |
| Juniper Club | 1747382 | School-Age Child Care Center | — |
| Lifeways LLC | 1780374 | Resident Camp | — |
| Little Bear Childcare Center | 1765728 | Child Care Center | May 7, 2026 |
| MERCY EMPLOYEE CHILDCARE | 1638470 | Child Care Center | Jun 16, 2026 |
| NEEDHAM PRESCHOOL | 1544149 | Child Care Center | — |
| PARK PRESCHOOL | 1604540 | Child Care Center | — |
| RIVERHOUSE CHILDREN'S CENTER | 1511996 | Child Care Center | Jul 31, 2023 |
| RIVERVIEW PRESCHOOL | 1529476 | Child Care Center | — |
| San Juan Mountains Association | 1749310 | School-Age Child Care Center | — |
| Sonflower Christian Preschool, Inc. | 1733556 | Child Care Center | Mar 31, 2024 |
| St. Columba Montessori Preschool | 56935 | Child Care Center | Jan 31, 2026 |
| Stepping Stones Early Learning Center | 1781480 | Child Care Center | Nov 7, 2024 |
| Summit Early Learning Center | 28035 | Child Care Center | Apr 2, 2026 |
| Sunnyside Preschool | 1505916 | Child Care Center | — |
| The Club @AnimasValley | 1564838 | School-Age Child Care Center | — |
| The Club @Needham | 79946 | School-Age Child Care Center | — |
| The Club @Park | 79943 | School-Age Child Care Center | — |
| THE GROWING PLACE | 1539829 | Child Care Center | — |
| WonderLab Early Learning | 1773961 | Child Care Center | Sep 1, 2026 |
Alphabetical order — this site ranks no one. Companies in the Colorado Department of Early Childhood file of October 1, 2026. Individuals are not on this site. How to read this.