Licensed child care facilities in Colorado run by companies
42 companies whose address is in Englewood.
| Company | Provider ID | Service type | Rating awarded |
|---|---|---|---|
| All Souls ELC | 17878 | Child Care Center | Apr 30, 2026 |
| Camp Galileo - Platt Park | 1780606 | School-Age Child Care Center | — |
| CCSD Belleview ECS | 94387 | School-Age Child Care Center | — |
| CCSD Cherry Hills Village ECS | 12128 | School-Age Child Care Center | — |
| CCSD Cottonwood Creek ECS | 94441 | School-Age Child Care Center | — |
| CCSD DRY CREEK ECS | 4855 | School-Age Child Care Center | — |
| CCSD High Plains ECS | 83849 | School-Age Child Care Center | — |
| CCSD Homestead ECS | 80832 | School-Age Child Care Center | — |
| CCSD Willow Creek ECS | 82348 | School-Age Child Care Center | — |
| Cherry Creek Presbyterian Preschool | 60318 | Child Care Center | Feb 29, 2024 |
| City of Englewood Recreation Center | 71010 | School-Age Child Care Center | — |
| Colorado Christian Academy | 1749355 | Child Care Center | — |
| Cottonwood Elementary Preschool | 1771958 | Preschool Program | — |
| Englewood Early Childhood Education | 85229 | Child Care Center | Feb 28, 2025 |
| Greenwood Elementary Preschool | 1783676 | Preschool Program | — |
| HERITAGE ELEMENTARY PRESCHOOL | 42840 | Preschool Program | Dec 10, 2025 |
| High Plains Elementary | 1771940 | Preschool Program | — |
| HONEY BEAR TREE | 45508 | Child Care Center | Sep 30, 2025 |
| HOPE PARENT'S DAY OUT AND PRESCHOOL | 81052 | Child Care Center | — |
| JumpStart ELA of Englewood | 1768117 | Child Care Center | Jul 31, 2024 |
| KCE Champions LLC @ Bishop | 1678161 | School-Age Child Care Center | — |
| KCE Champions LLC @ Charles Hay World | 1678168 | School-Age Child Care Center | — |
| KCE Champions LLC @ Cherrelyn | 1678172 | School-Age Child Care Center | — |
| KCE Champions LLC @ Cherry Creek | 1637780 | School-Age Child Care Center | — |
| KCE Champions LLC @ ECE Maddox | 1798229 | Preschool Program | — |
| KCE Champions LLC@ Clayton | 1724365 | School-Age Child Care Center | — |
| KENT DENVER SCHOOL | 1544495 | Child Care Center | — |
| Knowledge Universe DBA Knowledge Beginnings | 1537612 | Child Care Center | Sep 13, 2024 |
| Little Peaks Learning Center LLC | 1793521 | Child Care Center | — |
| Novastar Kids Co | 1784507 | Child Care Center | Jun 25, 2025 |
| OUR ANGELS CHILD CARE | 1537729 | Child Care Center | Feb 29, 2024 |
| Our Lady of Lourdes South Montessori PRS | 1755731 | Preschool Program | — |
| Scholars Unlimited @ Alice Terry | 1758648 | Neighborhood Youth Organization | — |
| SOUTH SUBURBAN FAMILY SPORTS CENTER | 107271 | School-Age Child Care Center | — |
| ST MARYS ACADEMY EXTENDED DAY CENTER | 88803 | School-Age Child Care Center | — |
| St. Mary's Academy Early Learning Program | 1617443 | Child Care Center | Jun 21, 2024 |
| ST. THOMAS MORE PARISH SCHOOL | 1504274 | School-Age Child Care Center | — |
| STEPPING STONES ACADEMY & FAMILY CENTER | 1599162 | Child Care Center | Jun 29, 2026 |
| Summer at Kent Denver School | 1779946 | School-Age Child Care Center | — |
| The Challenge Foundation | 1720262 | Neighborhood Youth Organization | — |
| THE GODDARD SCHOOL | 1697202 | Child Care Center | Aug 31, 2025 |
| Thrive Englewood | 1743881 | Child Care Center | Jul 31, 2025 |
Alphabetical order — this site ranks no one. Companies in the Colorado Department of Early Childhood file of October 1, 2026. Individuals are not on this site. How to read this.