Licensed child care facilities in Colorado run by companies
59 companies whose address is in Grand Junction.
| Company | Provider ID | Service type | Rating awarded |
|---|---|---|---|
| Adventure Academy | 1769965 | Child Care Center | Jul 1, 2026 |
| Appleton D51 Preschool | 91866 | Preschool Program | Apr 4, 2025 |
| APPLETON EXTENDED HOURS | 1773799 | School-Age Child Care Center | — |
| Bookcliff Christian Preschool | 46514 | Child Care Center | — |
| Broadway D51 Preschool | 1543628 | Preschool Program | Feb 28, 2025 |
| BROADWAY EXTENDED HOURS PROGRAM | 1773757 | School-Age Child Care Center | — |
| Busy Bees Learning Center | 1793920 | Child Care Center | — |
| Cactus Bloom Community School | 1779715 | Child Care Center | May 22, 2025 |
| Caprock Academy Childcare | 1657786 | School-Age Child Care Center | — |
| CHATFIELD EXTENDED HOURS PROGRAM | 1773917 | School-Age Child Care Center | — |
| CHIPETA EXTENDED HOURS PROGRAM | 1773898 | School-Age Child Care Center | — |
| City of Grand Junction Child Care Facility | 1767695 | Child Care Center | Oct 31, 2024 |
| City of Grand Junction Summer Camp 2 | 1745112 | School-Age Child Care Center | — |
| City of Grand Junction Summer Camp 4 | 1745107 | School-Age Child Care Center | — |
| City of Grand Junction Summer Camp 5 | 1559481 | School-Age Child Care Center | — |
| CITY OF GRAND JUNCTION SUMMER CAMPS 1 | 1527186 | School-Age Child Care Center | — |
| D51 Early Childhood Center | 1543554 | Preschool Program | Feb 28, 2025 |
| DIA D51 Preschool | 1553441 | Preschool Program | Feb 28, 2025 |
| DISCOVERY KIDS LEARNING CENTER II | 1665480 | Child Care Center | May 31, 2023 |
| DIST 51 YOUNG PARENT CHILD CARE CENTER | 42423 | Child Care Center | Apr 26, 2024 |
| DOS RIOS D51 PRESCHOOL | 86381 | Preschool Program | Feb 28, 2025 |
| DOS RIOS EXTENDED HOURS | 1773900 | School-Age Child Care Center | — |
| EAGLE VIEW LEARNING CENTER | 1670703 | Child Care Center | Feb 29, 2024 |
| Eureka ! McConnell Science Museum | 1743657 | School-Age Child Care Center | — |
| EUREKA! Resident Camp - Environmental Inst | 1746277 | Resident Camp | — |
| FALCON'S NEST | 41174 | Child Care Center | Nov 16, 2023 |
| FRUITVALE EXTENDED HOURS PROGRAM | 1773916 | School-Age Child Care Center | — |
| HeartSong Montessori | 1767435 | Child Care Center | Aug 19, 2024 |
| HEAVEN'S LITTLE STEPS DAY CARE | 1597208 | Child Care Center | Feb 27, 2025 |
| INDEPENDENCE ACADEMY | 1685592 | Child Care Center | Jul 11, 2024 |
| JJP, LLC dba Joyful Journey Preschool | 1720385 | Child Care Center | May 4, 2026 |
| KIDS OF THE KINGDOM CHRISTIAN DAY SCH | 46529 | Child Care Center | — |
| Landmark Preschool | 1647754 | Child Care Center | Aug 31, 2023 |
| Lavender Bee Montessori | 1796313 | Child Care Center | — |
| LINCOLN OM EXTENDED HOURS PROGRAM | 1773882 | School-Age Child Care Center | — |
| Lincoln Orchard Mesa D51 Preschool | 9816 | Preschool Program | Feb 28, 2025 |
| Little Adventures Child Care Center - GJ | 1791566 | Child Care Center | May 31, 2026 |
| LITTLE LAMBS LEARNING CENTER | 1598382 | Child Care Center | — |
| Little Sunflowers Preschool | 1795399 | Child Care Center | — |
| Mama's Cubs Childcare | 1793407 | Child Care Center | — |
| Mesa View D51 Preschool | 32403 | Preschool Program | Feb 28, 2025 |
| MESA VIEW EXTENDED HOURS | 1773884 | School-Age Child Care Center | — |
| MONUMENT PRESCHOOL | 89186 | Child Care Center | May 31, 2023 |
| ORCHARD AVENUE EXTENDED HOURS 2 | 1773796 | School-Age Child Care Center | — |
| Pear Park D51 Preschool | 1543626 | Preschool Program | Feb 28, 2025 |
| PEAR PARK EXTENDED HOURS PROGRAM | 1773922 | School-Age Child Care Center | — |
| Pomona D51 Preschool | 1773815 | Preschool Program | Feb 28, 2025 |
| POMONA EXTENDED HOURS PROGRAM | 1773759 | School-Age Child Care Center | — |
| RIVER CANYON SCHOOL | 1554048 | Child Care Center | Sep 9, 2026 |
| Stormy's Early Learning Center | 1773217 | Child Care Center | Apr 1, 2024 |
| STREAM Preschool: Powered by EUREKA! | 1777535 | Child Care Center | Mar 2, 2026 |
| Thunder Mountain D51 Preschool | 90968 | Preschool Program | Feb 28, 2025 |
| THUNDER MT PTO KIDS ACTIVITIES INC | 78586 | School-Age Child Care Center | — |
| THUNDERMOUNTAIN PTO KIDS ACTIVITIES | 82200 | Preschool Program | Jun 2, 2026 |
| TINY DREAMERS | 1776323 | Child Care Center | — |
| Tope D51 Preschool | 18028 | Preschool Program | Feb 28, 2025 |
| TOPE EXTENDED HOURS PROGRAM | 1773767 | School-Age Child Care Center | — |
| WE KARE-A-LOT PRESCHOOL | 1599065 | Child Care Center | Apr 30, 2025 |
| WINGATE EXTENDED HOURS PROGRAM | 1773940 | School-Age Child Care Center | — |
Alphabetical order — this site ranks no one. Companies in the Colorado Department of Early Childhood file of October 1, 2026. Individuals are not on this site. How to read this.