Licensed child care facilities in Colorado run by companies
118 companies whose address is in Littleton.
| Company | Provider ID | Service type | Rating awarded |
|---|---|---|---|
| ABIDING HOPE PRESCHOOL INC | 1768178 | Child Care Center | May 2, 2024 |
| ABIDING HOPE PRESCHOOL INC | 89185 | Child Care Center | Apr 2, 2025 |
| ACTIVE LEARNER'S | 1587340 | Child Care Center | — |
| Ascension Preschool | 103047 | Child Care Center | — |
| Authentic Life Early Learning Center | 1547075 | Child Care Center | Jan 31, 2025 |
| BASE Program | 13583 | School-Age Child Care Center | — |
| BASE Programs | 1551166 | School-Age Child Care Center | — |
| BEFORE & AFTER SCHOOL AT NORMANDY | 66309 | School-Age Child Care Center | — |
| BEFORE AND AFTER SCHOOL AT GOV RANCH | 78412 | School-Age Child Care Center | — |
| Bethany Busy Bee Early Learning Center | 47043 | Child Care Center | Apr 30, 2024 |
| Bethlehem Preschool/Childcare - Littleton | 1794141 | Child Care Center | Sep 25, 2026 |
| BLUE HERON PRESCHOOL | 1512401 | Child Care Center | Jan 26, 2024 |
| BLUE HERON SCHOOL AGE ENRICHMENT | 1688318 | School-Age Child Care Center | — |
| BLUE SKY KIDS, INC. DBA THE GODDARD SCHOOL | 1507825 | Child Care Center | May 21, 2021 |
| Camp Backcountry | 1618889 | Resident Camp | — |
| Camp Galileo - Littleton | 1780558 | School-Age Child Care Center | — |
| Centennial Academy School Age Child Care | 78587 | School-Age Child Care Center | — |
| Centennial Preschool | 1765482 | Preschool Program | May 4, 2026 |
| CHILD DISCOVERY TIME | 73554 | Child Care Center | Oct 23, 2025 |
| Collegiate Academy of Colorado | 1767189 | Preschool Program | — |
| COLUMBINE AREA PRESCHOOL | 76184 | Child Care Center | Jan 26, 2024 |
| CORONADO PRESCHOOL | 1552712 | Preschool Program | Jan 26, 2024 |
| CORONADO SCHOOL AGE ENRICHMENT | 1672495 | School-Age Child Care Center | — |
| Denver Audubon Nature Center | 1786943 | School-Age Child Care Center | — |
| Denver Audubon Nature Preschool | 1795850 | Child Care Center | — |
| DENVER BOTANIC GARDENS @ CHATFIELD | 1606919 | School-Age Child Care Center | — |
| DOUGLAS CTY SCHL ROXBOROUGH PRSCHL | 85220 | Preschool Program | Jan 9, 2026 |
| Douglas Cty Schl Wildcat Mountain Prschl | 31769 | Child Care Center | Jan 9, 2026 |
| DPS ECE GRANT RANCH SCHOOL | 1506430 | Child Care Center | Jan 23, 2026 |
| Dutch Creek Preschool | 1734959 | Child Care Center | Jan 26, 2024 |
| Field Elementary SACC Program | 8068 | School-Age Child Care Center | — |
| FOOTHILLS CHRISTIAN PRESCHOOL | 46817 | Child Care Center | Jun 29, 2026 |
| FOOTHILLS OUTDOOR EXPERIENTAL CAMP | 34532 | School-Age Child Care Center | — |
| FOOTHILLS PARK & REC CTR - LILLEY GULCH | 1527844 | School-Age Child Care Center | — |
| FOOTHILLS PARK & RECREATION DIST - RIDGE REC | 1527843 | School-Age Child Care Center | — |
| FOOTHILLS PARK & RECREATION DIST - THE RIDGE | 1520353 | Child Care Center | Apr 30, 2024 |
| Foothills Park + Recreation District | 1725579 | School-Age Child Care Center | — |
| Foothills Park and Recreation District | 1720542 | School-Age Child Care Center | — |
| FOOTHILLS PARK RECREATION | 11431 | School-Age Child Care Center | — |
| FOOTHILLS PARK RECREATION DISTRICT | 11430 | School-Age Child Care Center | — |
| FOOTHILS PARK & RECREATION DISTRICT TEEN CAMP | 1670625 | School-Age Child Care Center | — |
| FRONT RANGE CHRISTIAN PRESCHOOL | 1595856 | Child Care Center | — |
| Governor's Ranch Preschool | 1771190 | Child Care Center | Jan 26, 2024 |
| GREAT ESCAPE LITTLETON UNITED METH | 86842 | Child Care Center | Apr 30, 2025 |
| HAVERN CENTER, INC. DBA HAVERN SCHOOL | 1663055 | School-Age Child Care Center | — |
| HOLY TRINITY PRESCHOOL | 46978 | Child Care Center | Nov 30, 2023 |
| HOPKINS ELEM/SCHOOL AGE PROGRAM | 18877 | School-Age Child Care Center | — |
| Innovation Learning at John Adams Academy | 1797917 | School-Age Child Care Center | — |
| Innovation Learning at Littleton Academy | 1787822 | School-Age Child Care Center | — |
| KEN CARYL RANCH SUMMER DAY CAMP | 66928 | School-Age Child Care Center | — |
| Ken-Caryl Ranch Dakota Lodge | 1682929 | School-Age Child Care Center | — |
| KEN-CARYL RANCH METRO DISTRICT | 1629869 | Child Care Center | Jan 31, 2023 |
| Ken-Caryl Ranch Metro District | 86270 | School-Age Child Care Center | — |
| KEN-CARYL RANCH METROPOLITAN DISTRICT | 1683058 | Child Care Center | Apr 30, 2024 |
| Kiddie Academy of Columbine | 1752204 | Child Care Center | Jul 10, 2025 |
| Kids SMART @ BRADFORD | 1552483 | School-Age Child Care Center | — |
| KinderCare Edu LLC DBA Knowledge Beginnings | 1537574 | Child Care Center | Dec 6, 2024 |
| Kindercare Learning Centers LLC | 61481 | Child Care Center | Nov 7, 2025 |
| KINDERCARE LEARNING CENTERS LLC | 47017 | Child Care Center | Dec 2, 2022 |
| LA PETITE ACADEMY | 66277 | Child Care Center | — |
| Leawood Preschool | 1546317 | Child Care Center | Jan 26, 2024 |
| LEAWOOD SCHOOL AGE ENRICHMENT | 1549806 | School-Age Child Care Center | — |
| LILLEY GULCH RECREATION CENTER | 59756 | Child Care Center | Mar 31, 2024 |
| Little People's Landing | 1724951 | Child Care Center | Aug 11, 2025 |
| Little People's Landing | 1724956 | Child Care Center | Jan 17, 2024 |
| Little Raven SACC | 19009 | School-Age Child Care Center | — |
| Little Sunshine's Playhouse and Preschool | 1752216 | Child Care Center | Jul 8, 2026 |
| LITTLETON MONTESSORI | 1657374 | Child Care Center | — |
| LITTLETON PREPARATORY CHARTER SCHOOL PRE-K | 1640015 | Preschool Program | Oct 31, 2023 |
| Littleton United Methodist Church | 1796323 | School-Age Child Care Center | — |
| Luna Kids Care | 1788630 | School-Age Child Care Center | — |
| MARK TWAIN ELEMENTARY SACC PROGRAM | 35715 | School-Age Child Care Center | — |
| MISSION HILLS EARLY LEARNING CENTER | 46101 | Child Care Center | Apr 25, 2025 |
| MONTESSORI PEAKS ACADEMY | 19359 | Child Care Center | — |
| MORTENSEN PRESCHOOL | 1538698 | Preschool Program | Jan 26, 2024 |
| MORTENSEN SCHOOL AGE ENRICHMENT | 96289 | School-Age Child Care Center | — |
| Mount Carbon School Age Enrichment | 1720266 | School-Age Child Care Center | — |
| MT. CARBON PRESCHOOL | 11918 | Preschool Program | Jan 26, 2024 |
| New Directions for Families | 1729860 | Child Care Center | Jul 31, 2023 |
| Normandy Preschool | 1744712 | Child Care Center | Jan 26, 2024 |
| PEAK CENTER OF EXCELLENCE | 1646461 | Child Care Center | — |
| POP-INS CREATIVE SCHOOLHOUSE | 1703214 | Child Care Center | Jan 24, 2025 |
| POP-INS CREATIVE SCHOOLHOUSE TOO | 1788834 | School-Age Child Care Center | — |
| Powderhorn Preschool | 1771201 | Child Care Center | Jan 26, 2024 |
| POWDERHORN SCHOOL AGE ENRICHMENT | 96288 | School-Age Child Care Center | — |
| Primrose School at Shadow Canyon | 1532255 | Child Care Center | Nov 21, 2024 |
| Primrose School at Sterling Ranch | 1756417 | Child Care Center | Apr 30, 2025 |
| Primrose School of Ken Caryl | 1655205 | Child Care Center | Jun 27, 2022 |
| Primrose School of Littleton | 1686388 | Child Care Center | Feb 28, 2026 |
| Runyon School Age Child Care | 10779 | School-Age Child Care Center | — |
| SAINT MARYS ENRICHMENT EXTENDED DAY | 80534 | School-Age Child Care Center | — |
| SHAFFER PRESCHOOL | 1668938 | Preschool Program | Jan 26, 2024 |
| SHAFFER SCHOOL AGE ENRICHMENT | 1671633 | School-Age Child Care Center | — |
| Small World Learning Center | 1621015 | Child Care Center | Dec 31, 2024 |
| South Fellowship Early Learning Ctr | 42589 | Child Care Center | Jul 29, 2026 |
| South Suburban Parks & Recreation District | 1763775 | School-Age Child Care Center | — |
| South Suburban Parks and Recreation District | 1763298 | School-Age Child Care Center | — |
| ST PHILIP EARLY LEARNING CENTER | 82538 | Child Care Center | — |
| St. James Preschool | 4310 | Preschool Program | Mar 31, 2024 |
| St. Mary Catholic Virtue Preschool | 1541340 | Child Care Center | — |
| Stepping Stones Learning Center of Littleton | 1724014 | Child Care Center | May 30, 2024 |
| STONY CREEK PRESCHOOL | 36883 | Child Care Center | Jan 26, 2024 |
| Sunflower Montessori School | 1763474 | Child Care Center | — |
| The Goddard School Littleton 2 | 1777217 | Child Care Center | Jan 9, 2026 |
| The Nest Schools | 1776172 | Child Care Center | — |
| The Nest Schools | 1776210 | Child Care Center | — |
| THE OHANA SCHOOL OF EARLY CHILDHOOD | 1677437 | Child Care Center | May 13, 2026 |
| The Owl Academy | 1786352 | Child Care Center | Jul 3, 2025 |
| Thrive Littleton | 1767982 | Child Care Center | Jan 31, 2026 |
| Tiny Toes Academy LLC | 1762245 | Child Care Center | — |
| Trailmark Learning Center | 1625109 | Child Care Center | Sep 9, 2021 |
| UTE MEADOWS BEFORE & AFTER SCHOOL | 38198 | School-Age Child Care Center | — |
| Ute Meadows Preschool | 1744714 | Child Care Center | Jan 26, 2024 |
| WATERSTONE PRESCHOOL | 25958 | Child Care Center | Oct 5, 2023 |
| Waypoint Early Learning Center | 1732020 | Child Care Center | Aug 7, 2025 |
| Wildcat Mountain School | 27326 | School-Age Child Care Center | — |
| WILDER SCHOOL AGE PROGRAM | 89643 | School-Age Child Care Center | — |
| Willows Child Learning Ctr @ Arapaho Hills | 1764418 | Child Care Center | Dec 15, 2025 |
Alphabetical order — this site ranks no one. Companies in the Colorado Department of Early Childhood file of October 1, 2026. Individuals are not on this site. How to read this.