Companies in smaller places — page 1 of 3
Localities with fewer than 10 listed entries — 626 in all.
| Place | Company | Provider ID | Service type | Rating awarded |
|---|---|---|---|---|
| Agate, CO | Agate School Dist #300 | 1726173 | Child Care Center | Nov 30, 2025 |
| Aguilar, CO | AGUILAR PUBLIC SCH DIST RE 6 PRESCHOOL | 13772 | Child Care Center | — |
| Akron, CO | AKRON BALANCED CHILD DEVELOPMENT CENTER | 97785 | Child Care Center | — |
| Akron, CO | AKRON ELEMENTARY SCHOOL | 91627 | Child Care Center | Feb 28, 2023 |
| Akron, CO | AKRON UMC HEAD START | 1539111 | Child Care Center | Mar 11, 2025 |
| Alamosa, CO | CHILDREN'S GARDEN ELC, INC. | 1615955 | Child Care Center | — |
| Alamosa, CO | FIRST UNITED METHODIST WEE CARE CENTER | 78581 | Child Care Center | May 21, 2025 |
| Alamosa, CO | Gingerbread House Day Care Center | 45564 | Child Care Center | Feb 28, 2026 |
| Alamosa, CO | LA PUENTE HOME | 1510223 | School-Age Child Care Center | — |
| Alamosa, CO | Otero College Child Dev. Svcs. Alamosa | 13848 | Child Care Center | Jul 23, 2024 |
| Alamosa, CO | San Luis Valley Little Learner Academy Inc | 1796962 | Child Care Center | — |
| Alamosa, CO | TRINITY LUTHERAN SCHOOL | 46976 | Child Care Center | — |
| Allenspark, CO | PRESBYTERIAN HIGHLANDS CAMP | 47822 | Resident Camp | — |
| Allenspark, CO | ROCKY MOUNTAIN PATHWAYS RANCH | 1605416 | Resident Camp | — |
| Almont, CO | Adventure Experiences LLC | 1714304 | Resident Camp | — |
| Anton, CO | ARICKAREE PRESCHOOL | 4822 | Child Care Center | Feb 29, 2024 |
| Ault, CO | ABC Ault | 1721344 | Child Care Center | Aug 31, 2025 |
| Auroa, CO | OPENair Academy | 1799320 | Child Care Center | — |
| Avon, CO | Avon Rec Summer Camp and After School Program | 10468 | School-Age Child Care Center | — |
| Avon, CO | BEAVER CREEK DAY CAMP | 63368 | School-Age Child Care Center | — |
| Avon, CO | ECSD - HOMESTAKE PEAK | 1607165 | Child Care Center | Jul 1, 2023 |
| Avon, CO | MOUNTAIN MONTESSORI AVON | 1622100 | Child Care Center | Sep 14, 2025 |
| Avon, CO | PRATER LANE PLAY SCHOOL | 72844 | Child Care Center | Sep 30, 2027 |
| Avon, CO | Rumpel Ridge Preschool & Academy | 1693637 | Child Care Center | Jan 2, 2026 |
| Avon, CO | The Magic Bus | 1650943 | Child Care Center | Oct 31, 2024 |
| Avon, CO | THE RITZ CARLTON BACHELOR GULCH | 1600051 | School-Age Child Care Center | — |
| Avon, CO | THE VAIL CHILD DEVELOPMENT CENTER | 1595448 | Child Care Center | Aug 20, 2026 |
| Avondale, CO | AVONDALE ELEMENTARY | 1503545 | Child Care Center | Jun 3, 2026 |
| Bailey, CO | Avid4 Adventure Windy Peak | 1547434 | Resident Camp | — |
| Bailey, CO | CAMP ID RA HA JE | 47765 | Resident Camp | — |
| Bailey, CO | Mountain Mini's Early Learning Academy | 1776589 | Child Care Center | Mar 7, 2024 |
| Bailey, CO | Platte Canyon Early Learning Center | 86418 | Child Care Center | Feb 28, 2023 |
| Bailey, CO | TOMAHAWK RANCH | 47847 | Resident Camp | — |
| Basalt, CO | BES Early Childhood Center | 88835 | Child Care Center | Jan 31, 2024 |
| Basalt, CO | Blue Lake Preschool - Stotts Mill | 1777245 | Child Care Center | Jun 30, 2026 |
| Basalt, CO | CAMP CHIP A TOOTH | 16175 | School-Age Child Care Center | — |
| Basalt, CO | CORNERSTONE CLASSICAL PRESCHOOL | 1611998 | Child Care Center | Nov 30, 2023 |
| Basalt, CO | NJS KINDER COTTAGE LLC | 1706828 | Child Care Center | Aug 3, 2026 |
| Bayfield, CO | BAYFIELD EARLY EDUCATION PROGRAMS | 1530938 | Child Care Center | May 31, 2025 |
| Bellvue, CO | AlphaBEST @ Stove Prairie Elementary | 1748404 | Preschool Program | — |
| Bellvue, CO | BUCKHORN METHODIST CAMP | 47932 | Resident Camp | — |
| Bellvue, CO | LUTHERAN RANCHES OF THE ROCKIES, INC. | 47839 | Resident Camp | — |
| Bellvue, CO | Sky High Hope Camp | 1762801 | Resident Camp | — |
| Bennett, CO | BENNETT SCHOOL DIST 29J PRESCHOOL | 90753 | Preschool Program | Feb 23, 2024 |
| Bennett, CO | Discovery Time Kids Early Learning Center | 1737418 | Child Care Center | Jan 31, 2023 |
| Berthhoud, CO | YMCA of Northern Colorado Berthoud Elem. | 1748097 | School-Age Child Care Center | — |
| Berthoud, CO | BERTHOUD ELEMENTARY EC | 1609013 | Preschool Program | May 4, 2021 |
| Berthoud, CO | LITTLE LEARNERS PK BUMC | 1559968 | Preschool Program | — |
| Berthoud, CO | RAISING DAISIES DAYCARE, INC. | 1644098 | Child Care Center | Jan 31, 2026 |
| Berthoud, CO | The Learning Experience | 1778943 | Child Care Center | Jul 1, 2025 |
| Berthoud, CO | THOMPSON INTERGRATED EC PRGM BERTHOUD | 23035 | Preschool Program | — |
| Berthoud, CO | YMCA of No Co @ Ivy Stockwell Elem | 1732664 | School-Age Child Care Center | — |
| Bethune, CO | BETHUNE PRESCHOOL | 104591 | Child Care Center | Feb 10, 2026 |
| Beulah, CO | Earthkeeper Nature Preschool | 1719051 | Preschool Program | — |
| Black Forest, CO | LA FORET CONFERENCE & RETREAT CENTER | 47776 | Resident Camp | — |
| Black Hawk, CO | GILPIN COUNTY YOUTH CAMPS | 1518618 | School-Age Child Care Center | — |
| Black Hawk, CO | Gilpin Mountain Kids,Early Learning Center | 1791402 | Child Care Center | Apr 15, 2026 |
| Blackhawk, CO | GILPIN COUNTY PRESCHOOL | 86359 | Child Care Center | Feb 4, 2025 |
| Blanca, CO | SIERRA GRANDE PRESCHOOL AND CHILD CARE | 1693616 | Child Care Center | Nov 30, 2025 |
| Blanca, CO | TINY HANDS DAYCARE CENTER, INC | 101558 | Child Care Center | Jan 31, 2024 |
| Boone, CO | Otero College Child Dev. Svcs. Boone | 36453 | Child Care Center | Jul 26, 2024 |
| Briggsdale, CO | BRIGGSDALE PRESCHOOL | 1554081 | Preschool Program | — |
| Broomfield,, CO | The Nest Schools | 1777101 | Child Care Center | Jul 28, 2025 |
| Brush, CO | Brush School District - Preschool | 9792 | Child Care Center | Nov 27, 2023 |
| Brush, CO | Evans Early Childhood @Thomson Primary | 1797211 | Child Care Center | Sep 8, 2026 |
| Buena Vista, CO | ADVENTURE UNLIMITED | 47432 | Resident Camp | — |
| Buena Vista, CO | BUSY BEES PRESCHOOL | 45988 | Child Care Center | May 29, 2026 |
| Buena Vista, CO | Shining Mountains Montessori School | 1758926 | Child Care Center | May 31, 2025 |
| Buena Vista, CO | The Grove - BV School's Early Learning Program | 1524476 | Child Care Center | Apr 30, 2023 |
| Buena Vista, CO | YOUNG LIFE FRONTIER RANCH | 47720 | Resident Camp | — |
| Buffalo Creek, CO | CALVIN CAMP | 47596 | Resident Camp | — |
| Burlington, CO | BURLINGTON ELEMENTARY PRESCHOOL | 84781 | Preschool Program | Feb 28, 2023 |
| Burlington, CO | WEE BLEW INN | 46836 | Preschool Program | — |
| Byers, CO | BYERS SCH DST 32 J EARLY CHILDHOOD | 80068 | Child Care Center | — |
| Calhan, CO | CALHAN RJT 1 PRESCHOOL | 94883 | Preschool Program | — |
| Calhan, CO | ELLICOTT PRESCHOOL | 1535914 | Preschool Program | Feb 28, 2025 |
| Calhan, CO | SAINT PAUL LUTHERAN PRESCHOOL | 83089 | Preschool Program | Apr 30, 2025 |
| Campo, CO | CAMPO CHILD CARE CENTER & PRESCHOOL | 1532532 | Child Care Center | — |
| Castle Pines, CO | DCS MONTESSORI | 1655685 | School-Age Child Care Center | — |
| Castle Pines, CO | Highpointe Academy of Castle Pines | 1761413 | Child Care Center | Apr 25, 2024 |
| Castle Pines, CO | Timber Trail Preschool | 1721343 | Preschool Program | Jan 9, 2026 |
| Cedaredge, CO | CEDAREDGE ELEMENTARY BELA | 1706924 | Preschool Program | Oct 31, 2022 |
| Cedaredge, CO | Grand Mesa Christian Assn Camp | 47912 | Resident Camp | — |
| Cedaredge, CO | HappyHearts | 1786356 | Child Care Center | Aug 29, 2025 |
| Cedaredge, CO | LITTLE SPROUTS COMMUNITY PRESCHOOL | 4384 | Child Care Center | Mar 31, 2024 |
| Cenntennial, CO | THE LAWTON-TAYLOR ACADEMY | 1598865 | Child Care Center | — |
| Cenntennial, CO | WALNUT HILLS ELEMENTARY SCHOOL DIST 5 | 90215 | Preschool Program | Feb 28, 2020 |
| Cenntennial, CO | Willows Child Learning Center at Homestead | 1764590 | Child Care Center | — |
| Centenniel, CO | CLUB GOODSON | 1502691 | School-Age Child Care Center | — |
| Center, CO | Haskin Elementary Preschool | 1533690 | Child Care Center | Nov 30, 2025 |
| Center, CO | Otero College Child Dev. Svcs. Center | 13233 | Child Care Center | Jul 26, 2024 |
| Cheraw, CO | CHERAW PRESCHOOL | 83998 | Child Care Center | — |
| Cherry Hills Village, CO | BETHANY EARLY CHILDHOOD CENTER | 4403 | Child Care Center | Jun 30, 2023 |
| Cherry Hills Villlage, CO | Cherry Hills Village Preschool | 1771953 | Preschool Program | — |
| Cheyenne Wells, CO | CHEYENNE WELLS PRESCHOOLS | 95448 | Preschool Program | — |
| Chipita Park, CO | Ute Pass Elementary School | 1534704 | Preschool Program | — |
| City Of Grand Junction, CO | City of Grand Junction Summer Camp 3 | 1789275 | School-Age Child Care Center | — |
| Clark, CO | North Routt Community Charter School - Camps | 1510660 | School-Age Child Care Center | — |
| Clark, CO | North Routt Community Charter School - ECC | 1747865 | Child Care Center | Mar 31, 2025 |
| Clifton, CO | Clifton Child Care Center | 1781535 | Child Care Center | Nov 20, 2024 |
| Clifton, CO | Rocky Mountain D51 Preschool | 1543627 | Preschool Program | Feb 28, 2025 |
| Collbran, CO | PLATEAU VALLEY PRESCHOOL | 97578 | Child Care Center | — |
| Collbran, CO | TWIN PEAKS BIBLE CAMP | 47990 | Resident Camp | — |
| Colo Springs, CO | YMCA CHILD CARE AT SKYWAY ELEMENTARY | 28451 | School-Age Child Care Center | — |
| Colorado Spings, CO | Early Childhood Education/ Edison | 86462 | Preschool Program | — |
| Colorado Spring, CO | Calvary Preschool | 46949 | Child Care Center | Mar 31, 2026 |
| Colorado Springs,, CO | Imagination in Education @ Grand Mtn | 1736556 | School-Age Child Care Center | — |
| Colorado Springs, Co, CO | Lionheart Children's Academy at ACC | 1765003 | Child Care Center | Sep 16, 2025 |
| Commerce, CO | Innovation Learning at Capstone | 1789514 | School-Age Child Care Center | — |
| Conifer, CO | Aspen Park iMontessori | 1720364 | Child Care Center | — |
| Conifer, CO | Innovation Learning at West Jeff | 1785430 | School-Age Child Care Center | — |
| Conifer, CO | Innovation Learning at West Jeff ECE | 1785374 | Preschool Program | — |
| Conifer, CO | Lil' All Stars LLC West Jeff | 1782346 | School-Age Child Care Center | — |
| Conifer, CO | Mon Petit Academy | 1744806 | Child Care Center | Jun 30, 2025 |
| Conifer, CO | Mountain Resource Center | 1773311 | Child Care Center | Jan 31, 2026 |
| Conifer, CO | New Thomas Learning Centers @ Conifer | 1553482 | School-Age Child Care Center | — |
| Conifer, CO | WEST JEFFERSON PRESCHOOL | 76182 | Child Care Center | Jan 26, 2024 |
| Copper Mountain, CO | Mountain Sprouts Academy | 1778471 | Child Care Center | Sep 30, 2025 |
| Copper Mountain, CO | WOODWARD COPPER | 1682158 | Resident Camp | — |
| Cortez, CO | BEECH STREET PRESCHOOL | 86425 | Child Care Center | Oct 31, 2024 |
| Cortez, CO | CHILDREN'S KIVA | 64764 | Child Care Center | Nov 30, 2023 |
| Cortez, CO | CITY OF CORTEZ-PLAYGROUND DAYS | 59498 | School-Age Child Care Center | — |
| Cortez, CO | Four Corners Encampment | 45608 | Resident Camp | — |
| Cortez, CO | Little Dinos Preschool and Learning Center | 1789941 | Child Care Center | Oct 1, 2025 |
| Cortez, CO | MESA VIEW HEAD START | 8755 | Child Care Center | Aug 22, 2023 |
| Cortez, CO | The Pinon Project - Tree House ELC | 30064 | Child Care Center | Aug 31, 2024 |
| Cortez, CO | TRINITY LUTHERAN PRESCHOOL/DAY CARE | 46584 | Child Care Center | Sep 30, 2023 |
| Cotopaxi, CO | Camp Trident | 1722271 | Resident Camp | — |
| Cotopaxi, CO | COTOPAXI EARLY LEARNING CENTER | 1535124 | Child Care Center | — |
| Coumbine, CO | Columbine Country Club | 1739941 | School-Age Child Care Center | — |
| Craig, CO | EAGLE'S NEST PRESCHOOL (ACADEMY) | 1547460 | Child Care Center | — |
| Craig, CO | EAST PRESCHOOL | 1564569 | Child Care Center | — |
| Craig, CO | Valley View Preschool LLC. | 1537483 | Child Care Center | — |
| Craig, CO | Yampa Valley Kids LLC | 1737250 | Child Care Center | Jan 23, 2026 |
| Crawford, CO | NORTH FORK MONTESSORI @ CRAWFORD | 102079 | Child Care Center | Mar 31, 2024 |
| Creede, CO | CREEDE EARLY LEARNING CENTER | 16852 | Child Care Center | Jul 31, 2024 |
| Creede, CO | Lake Lundgren Bible Camp | 1773931 | Resident Camp | — |
| Creede, CO | YOUNG LIFE'S WILDERNESS RANCH | 1509151 | Resident Camp | — |
| Crested Butte, CO | Crested Butte Community School - Preschool | 1794599 | Preschool Program | — |
| Crested Butte, CO | LITTLE RED SCHOOLHOUSE | 1503694 | Child Care Center | Sep 30, 2023 |
| Crested Butte, CO | PARADISE PLACE | 68033 | Child Care Center | Aug 31, 2023 |
| Crested Butte, CO | Rocky Mountain Biological Laboratory | 1647890 | Resident Camp | — |
| Crested Butte, CO | STEPPING STONES | 60279 | Child Care Center | Dec 31, 2025 |
| Cripple Creek, CO | PIONEER PRESCHOOL | 9890 | Child Care Center | Jan 19, 2021 |
| Dacono, CO | Kenneth Homyak PK-8 | 1719874 | Preschool Program | — |
| Dacono, CO | Right at School at Homyak Elementary | 1797140 | School-Age Child Care Center | — |
| Debeque, CO | DEBEQUE ELEMENTARY SCHOOL-PRESCHOOL | 9886 | Preschool Program | Feb 28, 2026 |
| Deer Trail, CO | Deer Trail Preschool | 86320 | Preschool Program | — |
| Del Norte, CO | DEL NORTE HEAD START | 39614 | Child Care Center | Feb 21, 2025 |
| Del Norte, CO | Tiger Early Learning Center | 1783755 | Child Care Center | — |
| Delta, CO | BELA FAMILY LEARNING CENTER | 1521058 | Child Care Center | Aug 7, 2025 |
| Delta, CO | GREAT BEGINNINGS EARLY CHILDHOOD CENTER | 1536863 | Child Care Center | Oct 31, 2022 |
| Delta, CO | Kim Church | 1787212 | Large Family Child Care Home | Aug 20, 2025 |
| Delta, CO | REDEEMER LUTHERAN TINY TREASURES | 106212 | Child Care Center | Jul 8, 2024 |
| Delta, CO | The Nature Connection | 1780473 | School-Age Child Care Center | — |
| Dillon, CO | DILLON VALLEY ELEMENTARY | 72298 | Child Care Center | Dec 10, 2025 |
| Dillon, CO | Keystone Science School | 1703318 | Resident Camp | — |
| Dillon, CO | Rocky Mountain Montessori Inc. | 1510801 | Child Care Center | Apr 16, 2025 |
| Dillon, CO | SUMMIT COVE ELEMENTARY PRESCHOOL | 100736 | Child Care Center | Dec 10, 2025 |
| Dillon, CO | ZOOMERS INC | 73821 | Child Care Center | Dec 10, 2025 |
| Divide, CO | Camp Rocky | 1780109 | Resident Camp | — |
| Divide, CO | ROCKY MOUNTAIN MENNONITE CAMP | 47969 | Resident Camp | — |
| Divide, CO | WPSD Early Childhood Center-SES | 6565 | Child Care Center | Mar 31, 2025 |
| Dolores, CO | TEDDY BEAR PRESCHOOL | 89634 | Child Care Center | Jan 16, 2026 |
| Dove Creek, CO | Dove Creek Preschool | 92385 | Preschool Program | Dec 19, 2024 |
| Dove Creek, CO | DOVES NEST | 11914 | Child Care Center | May 1, 2025 |
| Eads, CO | EAGLES NEST PRESCHOOL | 97573 | Preschool Program | Oct 2, 2025 |
| Eastlake, CO | EAST LAKE MONTESSORI | 1702106 | Child Care Center | — |
| Eaton, CO | Eaton Academy | 1758657 | School-Age Child Care Center | — |
| Eaton, CO | Eaton Area Park & Rec District | 1720271 | School-Age Child Care Center | — |
| Eaton, CO | EATON EARLY LEARNING CENTER | 1543558 | Child Care Center | — |
| Eaton, CO | Eaton's Best LLC | 1785922 | School-Age Child Care Center | — |
| Eaton, CO | Faith Preschool | 1764260 | Child Care Center | Nov 30, 2024 |
| Edgewater, CO | A CHILD'S PLACE IN EDGEWATER | 21617 | Child Care Center | — |
| Edgewater, CO | Edgewater Early Learning Center | 1761542 | Child Care Center | Sep 18, 2025 |
| Edgewater, CO | Edgewater Preschool | 1505704 | Child Care Center | Jan 26, 2024 |
| Edgewater, CO | Edgewater School Age Enrichment | 1768078 | School-Age Child Care Center | — |
| Edgewater, CO | KIDS SMART @ LUMBERG | 1646637 | School-Age Child Care Center | — |
| Edgewater, CO | Lumberg Preschool | 1640563 | Child Care Center | Jan 26, 2024 |
| Edgewater, CO | TINY HEARTS ACADEMY | 1654048 | Child Care Center | — |
| Edwards, CO | ECCA BEFORE AND AFTER SCHOOL PROGRAM | 1504748 | School-Age Child Care Center | — |
| Edwards, CO | Edward's Early Learning Center (EELC) | 1542617 | Child Care Center | Jul 1, 2023 |
| Edwards, CO | EDWARDS FIELD HOUSE | 1592291 | School-Age Child Care Center | — |
| Edwards, CO | EVCCA's Miller Ranch Child Care Center | 1539057 | Child Care Center | Sep 30, 2024 |
| Edwards, CO | GORE RANGE MONTESSORI - EDWARDS | 1609507 | Child Care Center | — |
| Edwards, CO | HOMESTEAD COURT CLUB | 86843 | School-Age Child Care Center | — |
| Edwards, CO | Little Lambs | 1738894 | Child Care Center | Jan 31, 2024 |
| Edwards, CO | THE FAMILY LEARNING CENTER | 41757 | Child Care Center | Apr 30, 2026 |
| El Jebel, CO | Preescolar El Busesito 3 | 1771999 | Child Care Center | — |
| Elbert, CO | ELBERT PRESCHOOL DIST 200 | 97432 | Preschool Program | May 31, 2025 |
| Elbert, CO | JCC RANCH CAMP | 47826 | Resident Camp | — |
| Elbert, CO | McNeil Scout Ranch at Peaceful Valley | 47810 | Resident Camp | — |
| Elizabeth, CO | Elizabeth Park and Recreation District | 1784892 | School-Age Child Care Center | — |
| Elizabeth, CO | Elizabeth School District Childcare Center | 1782382 | Child Care Center | Dec 4, 2024 |
| Elizabeth, CO | LEGACY BEFORE & AFTER SCHOOL PROGRAM | 1562681 | School-Age Child Care Center | — |
| Elizabeth, CO | Montessori School of Elizabeth | 1794810 | Child Care Center | — |
| Elizabeth, CO | RUNNING CREEK PRESCHOOL | 1504376 | Child Care Center | May 31, 2024 |
| Empire, CO | EASTER SEALS COLORADO | 47762 | Resident Camp | — |
| Empire, CO | JA Camp Colorado | 1797273 | Resident Camp | — |
| Evan, CO | CEEN CENTENNIAL | 1651622 | Child Care Center | Mar 23, 2022 |
| Evans, CO | ABC at Union Colony | 1767756 | Child Care Center | May 31, 2023 |
| Evans, CO | ABC'S HEIMAN BRIGHT SCHOOL AGE CENTER | 1528202 | School-Age Child Care Center | — |
| Evans, CO | CEEN DOS RIOS | 1651624 | Preschool Program | Mar 23, 2022 |
| Evans, CO | Chappelow Bright School-Age Center | 102070 | School-Age Child Care Center | — |
| Evans, CO | CITY OF EVANS SUMMER DAY CAMP | 86986 | School-Age Child Care Center | — |
| Evans, CO | Heiman Elementary Preschool | 1529514 | Preschool Program | — |
| Fairplay, CO | EDITH TETER ELEMENTARY PRESCHOOL | 93071 | Child Care Center | Apr 30, 2023 |
| Fairplay, CO | HRCS Sacramento Creek Ranch Preschool | 1798564 | Child Care Center | — |
| Falcon, CO | BASE49 @ Falcon Elementary | 1701482 | School-Age Child Care Center | — |
| Falcon, CO | BASE49 @ Meridian Ranch Elementary | 1702576 | School-Age Child Care Center | — |
| Falcon, CO | BASE49 @ WOODMAN HILLS ELEMENTARY | 1701480 | School-Age Child Care Center | — |
| Falcon, CO | D49 Meridian Ranch Preschool | 1543572 | Preschool Program | — |
| Falcon, CO | D49 Woodmen Hills Preschool | 39973 | Preschool Program | — |
| Falcon, CO | HOPE MONTESSORI ACADEMY | 1548093 | Child Care Center | May 31, 2024 |
| Falcon, CO | Monument's Best DBA Falcon's Best Summer Camp | 1782236 | School-Age Child Care Center | — |
| Falcon, CO | YMCA @ Liberty Tree Academy | 1723824 | School-Age Child Care Center | — |
| Federal Heights, CO | Creative Minds Early Learning Center | 1768855 | Child Care Center | Apr 30, 2025 |
| Federal Heights, CO | THE PINNACLE CUB'S DEN | 1519983 | School-Age Child Care Center | — |
| Firestone, CO | Busy Bee Preschool and ELC Inc | 1517815 | Child Care Center | — |
| Firestone, CO | Firestone Charter Academy Camp | 1641635 | School-Age Child Care Center | — |
| Firestone, CO | Firestone Charter Academy ELC | 1549438 | Child Care Center | Sep 26, 2025 |
| Firestone, CO | Primrose School of Firestone at Longmont | 1784228 | Child Care Center | Sep 18, 2025 |
| Firestone, CO | ST VRAIN VALLEY SD CENTENNIAL ELEMENTARY | 1553087 | School-Age Child Care Center | — |
| Firestone, CO | The Learning Experience | 1777248 | Child Care Center | Mar 1, 2024 |
| Flagler, CO | Flagler Learning Center | 86189 | Child Care Center | Oct 2, 2025 |
| Fleming, CO | Fleming Preschool | 98046 | Preschool Program | Mar 31, 2026 |
| Florence, CO | Fremont Cubs Preschool | 1732923 | Child Care Center | Mar 31, 2024 |
| Florissant, CO | BLUE MOUNTAIN RANCH | 47918 | Resident Camp | — |
| Florissant, CO | LUTHERAN VALLEY RETREAT INC | 47771 | Resident Camp | — |
| Florissant, CO | SANBORN WESTERN CAMPS | 47844 | Resident Camp | — |
| Fort Garland, CO | Fort Garland Museum & Cultural Center | 1796320 | School-Age Child Care Center | — |
| Fort Lupton, CO | FORT LUPTON RECREATION CENTER | 1544027 | Child Care Center | — |
| Fort Lupton, CO | FORT LUPTON RECREATION CENTER | 1543436 | School-Age Child Care Center | — |
| Fort Lupton, CO | Little Trappers | 1711487 | Child Care Center | — |
| Fort Lupton, CO | Right at School at Butler Elementary | 1797214 | School-Age Child Care Center | — |
| Fort Lupton, CO | Right at School at Twombly Elementary | 1797139 | School-Age Child Care Center | — |
| Fort Lupton, CO | Weld Re-8 School District PK at Butler | 1792351 | Preschool Program | — |
| Fort Lupton, CO | Weld Re-8 School District PK at Twombly | 1791973 | Preschool Program | — |
| Fort Morgan, CO | Evans Early Childhood Center @ St Elizabeth | 1787511 | Child Care Center | Mar 31, 2026 |
| Fort Morgan, CO | Evans Early Childhood Center LLC | 1711883 | Child Care Center | Oct 31, 2023 |
| Fort Morgan, CO | Little Lambs, Trinity Early Learning Center | 47019 | Child Care Center | Jun 30, 2024 |
| Fort Morgan, CO | Presbyterian Preschool | 46925 | Preschool Program | — |
| Fort Morgan, CO | Sherman Early Childhood Center | 1513115 | Child Care Center | Feb 28, 2026 |
| Fountain, CO | BOYS & GIRLS CLUB OF THE PPR @ EAGLESIDE | 1548466 | School-Age Child Care Center | — |
| Fountain, CO | Conrad CPCD Child Care Center | 1670269 | Child Care Center | Sep 23, 2026 |
| Fountain, CO | Conrad Early Learning Center | 1671095 | Child Care Center | Feb 2, 2026 |
| Fountain, CO | Eagleside Elementary | 1767488 | Child Care Center | — |
| Fountain, CO | Fountain Valley YMCA | 1757286 | School-Age Child Care Center | — |
| Fountain, CO | Hanover Elementary Preschool | 1549964 | Child Care Center | — |
| Fountain, CO | T.O.R. CDC | 1590035 | Child Care Center | Jan 21, 2025 |
| Fowler, CO | Chalk Time | 1749227 | Child Care Center | — |
| Foxfield, CO | Our Lady of Loreto | 1704815 | Child Care Center | — |
| Franktown, CO | Castlewood Community | 1727062 | Child Care Center | Jun 30, 2025 |
| Franktown, CO | Douglas Cty Schl Franktown Prschl | 90098 | Preschool Program | Jan 9, 2026 |
| Franktown, CO | Innovation Learning at Franktown | 1785370 | School-Age Child Care Center | — |
| Franktown, CO | TRINITY LUTHERAN SCHOOL | 87944 | Child Care Center | — |
| Fraser, CO | FRASER VALLEY ELEMENTARY PRESCHOOL | 1553299 | Child Care Center | Nov 30, 2025 |
| Fraser, CO | Fraser Valley Metro Rec District | 83899 | School-Age Child Care Center | — |
| Fraser, CO | FVMRD Summer Camp | 1756172 | School-Age Child Care Center | — |
| Fraser, CO | GRAND KIDS CHILD CARE | 1527111 | Child Care Center | Aug 31, 2025 |
| Fraser, CO | Grand Kids Learning Center | 1725528 | Child Care Center | Aug 31, 2025 |
| Fraser, CO | TIMBERLINE MINISTRIES, INC | 1636957 | Resident Camp | — |
| Fraser, CO | YOUNG LIFE CROOKED CREEK RANCH | 35373 | Resident Camp | — |
| Frederick, CO | Carbon Valley Park and Rec District | 1726780 | School-Age Child Care Center | — |
| Frederick, CO | Grand View Childcare | 1724032 | School-Age Child Care Center | — |
| Frederick, CO | Grand View Elementary | 1707611 | Preschool Program | — |
| Frederick, CO | LEGACY ELEMENTARY SCHOOL THE LIONS DEN | 1528272 | School-Age Child Care Center | — |
| Frederick, CO | Luna Acres | 1788651 | Child Care Center | Sep 26, 2025 |
| Frederick, CO | Miss Amy's Neighborhood Preschool | 1610080 | Child Care Center | Oct 31, 2023 |
| Frederick, CO | Spark Discovery Preschool | 60015 | Child Care Center | — |
| Frederick, CO | The Children's Courtyard | 1696284 | Child Care Center | — |
| Frederick, CO | THUNDER VALLEY K-8 | 1682030 | School-Age Child Care Center | — |
| Frisco, CO | ECHO Adventures | 1792130 | School-Age Child Care Center | — |
| Frisco, CO | FRISCO ELEMENTARY PRESCHOOL | 83535 | Child Care Center | Jan 16, 2026 |
| Frisco, CO | FRISCO FUN CLUB | 1558478 | School-Age Child Care Center | — |
| Frisco, CO | Frisco Fun Club 2 | 1746567 | School-Age Child Care Center | — |
| Frisco, CO | SUMMIT COUNTY PRESCHOOL | 47416 | Child Care Center | Dec 19, 2025 |
| Ft Collins, CO | After School Kindness, INC | 1767522 | School-Age Child Care Center | — |
| Ft Collins, CO | PSD ECE @ Johnson | 1656275 | Child Care Center | Feb 26, 2026 |
| Galeton, CO | Eaton Early Learning Center GES | 1736602 | Preschool Program | — |
| Gardner, CO | Gardner Valley School | 1747132 | Child Care Center | — |
| Georgetown, CO | GEORGETOWN COMMUNITY SCHOOL | 1542207 | Child Care Center | Feb 9, 2026 |
| Georgetown, CO | LOVELAND SKI AREAS | 1504893 | Child Care Center | — |
| Gilcrest, CO | GILCREST ELEMENTARY PRS | 1654044 | Preschool Program | Jan 31, 2025 |
| Glendale, CO | YMCA OF METROPOLITAN DENVER@ GLENDALE SPORTS | 1511190 | School-Age Child Care Center | — |
| Glenwood, CO | The Mountain School - Ben Canady | 1732523 | School-Age Child Care Center | — |
| Granada, CO | GRANADA PRESCHOOL | 1634218 | Preschool Program | — |
| Granby, CO | ADAM'S CAMP / ADVENTURE CAMP | 1544516 | Resident Camp | — |
| Granby, CO | Camp Telaphiba, LLC | 1755741 | Resident Camp | — |
| Granby, CO | GRANBY ELEMENTARY PRESCHOOL | 87460 | Child Care Center | Nov 30, 2025 |
| Granby, CO | GRANBY PLAY DAYS PRESCHOOL | 1563323 | Child Care Center | Feb 28, 2023 |
| Granby, CO | GRANBY RECREATION DEPARTMENT | 107546 | School-Age Child Care Center | — |
| Granby, CO | Grand Kids Learning Center | 1779194 | Child Care Center | Aug 31, 2025 |
| Granby, CO | YMCA CAMP CHIEF OURAY | 48212 | Resident Camp | — |
| Granby, CO | YMCA Camp Chief Ouray Day Camp | 78025 | Resident Camp | — |
