Companies in smaller places — page 3 of 3
Localities with fewer than 10 listed entries — 626 in all.
| Place | Company | Provider ID | Service type | Rating awarded |
|---|---|---|---|---|
| Wellington, CO | Creative Kids Corner LLC | 1722351 | Child Care Center | May 14, 2025 |
| Wellington, CO | PSD ECE @ Eyestone | 84660 | Preschool Program | Feb 26, 2026 |
| Westcliffe, CO | Early Childhood Education Center | 86402 | Child Care Center | Oct 31, 2024 |
| Westcliffe, CO | SKY RANCH HORN CREEK | 1686458 | Resident Camp | — |
| Westiminster, CO | Scholars Unlimited @ Mesa Elementary School | 1724393 | Neighborhood Youth Organization | — |
| Westmister, CO | SUNSET RIDGE ELEMENTARY | 1687527 | Child Care Center | Apr 24, 2023 |
| Weston, CO | CAMP SALVATION | 47842 | Resident Camp | — |
| Weston, CO | PRIMERO PUPPYLAND | 1505918 | Child Care Center | Jul 9, 2024 |
| Wheatridge, CO | Life Time Kids Camps | 1780146 | School-Age Child Care Center | — |
| Wheatridge, CO | NORMA ANDERSON PRESCHOOL | 71810 | Child Care Center | Jan 26, 2024 |
| Wheatridge, CO | RED ROCKS COMM COLLEGE/STEVENS | 80207 | School-Age Child Care Center | — |
| Widefield, CO | IMAGINATION IN EDUCATION @ SUNRISE | 1520114 | School-Age Child Care Center | — |
| Widefield, CO | IMAGINATION IN EDUCATION @ WEBSTER | 1520111 | School-Age Child Care Center | — |
| Widefield, CO | WIDEFIELD CHILDCARE CENTER | 97278 | Child Care Center | — |
| Wiggins, CO | Summit Early Education Center | 1761960 | Child Care Center | Sep 22, 2026 |
| Wiggins, CO | Wiggins Preschool | 98962 | Child Care Center | Aug 2, 2024 |
| Wiley, CO | WILEY PRESCHOOL | 1503458 | Child Care Center | Nov 18, 2024 |
| Winter Park, CO | EARLY EDUCATION CENTER | 1516226 | Child Care Center | Sep 30, 2024 |
| Woodrow, CO | WOODLIN PRESCHOOL | 96469 | Child Care Center | Feb 28, 2023 |
| Woody Creek, CO | WOODY CREEK KIDS | 1689444 | Child Care Center | — |
| Wray, CO | WRAY COMMUNITY LEARNING CENTER | 1511404 | Child Care Center | Sep 30, 2024 |
| Wray, CO | WRAY SCHOOL DISTRICT RD-2 PRESCHOOL | 5413 | Child Care Center | Oct 2, 2025 |
| Yampa, CO | SOROCO PRESCHOOL | 1666260 | Child Care Center | Jun 30, 2025 |
| Yoder, CO | EDISON EAGLE'S NEST PRESCHOOL | 1536822 | Child Care Center | — |
| Yuma, CO | YUMA CHILDREN'S ACADEMY | 1642443 | Child Care Center | Jul 31, 2025 |
| Yuma, CO | Yuma Preschool | 6356 | Preschool Program | — |
Alphabetical order — this site ranks no one. Companies in the Colorado Department of Early Childhood file of October 1, 2026. Individuals are not on this site. How to read this.